Peace Maker
Peace Maker
Reformation means making changes to something with the intention of setting it back on the original path. The root of reformation is the Latin word "reformare", which means to form again or to change. Social reformers are the individual people or organizations who spends their life for betterment of society in socio-cultural, educational, economical and spiritual aspects. Peace makers are the persons, groups, or nations that tries to make harmony in human race.
There is no human being on the planet who has never experienced moments of love, moments of joy, and moments of bliss and peace at some time or the other hand the reverse phenomenon. Only when harmony has become the essential quality of human being, then only peace can be attained. The peace makers are the people or organization who have brought it to this point in human life where it has become the dominant force and the guiding light in every human life. The urge to find a solution for a social problem which can changes many lives now and then made them social reformer. In lieu of their lives, they work unconditionally for society leaving back their individual need, wishes and desires. Many a times, they have to force strong opposition, some has lost their lives while bringing betterment towards society.
Sacrificing their lives, energy, wishes, needs, desires, dreams they work for social reformation. Living Humanity heartly acknowledge their dedication in this planet earth and put together all their details in one platform to signify that these people and organization are different from rest others. While working for social reformation, they brings many positives changes in the life of human being. The impact of negativity has minimized and leads towards upliftment of lives. The positive energy surge brings many lives to reform and evolve. Their theory, actions and intention which has documented or not however clearly indicates that in different parts of world with different objectives they tries to bring the state of harmony among all life and non life forms. Their dedicated efforts still able to maintain goodness in society and love is alive.
Peace Personnel
Reformation means making changes to something with the intention of setting it back on the original path. The root of reformation is the Latin word "reformare", which means to form again or to change. Social reformers are the individual people or organizations who spends their life for betterment of society in socio-cultural, educational, economical and spiritual aspects. Peace makers are the persons, groups, or nations that tries to make harmony in human race.
Sl. | Name of the Awardee | Country | Year | Award/Prize | Awared for |
---|---|---|---|---|---|
1 | Frederic Passy | France | 1901 | Nobel Peace Prize | "for his lifelong work for international peace conferences, diplomacy and arbitration." |
2 | Henry Dunant | Switzerland | 1901 | Nobel Peace Prize | "for his humanitarian efforts to help wounded soldiers and create international understanding" |
3 | Charles Albert Gobat | Switzerland | 1902 | Nobel Peace Prize | "for his eminently practical administration of the Inter-Parliamentary Union." |
4 | Elie Ducommun | Switzerland | 1902 | Nobel Peace Prize | "for his untiring and skilful directorship of the Bern Peace Bureau" |
5 | William Randal Cremer | United Kingdom | 1903 | Nobel Peace Prize | "for his longstanding and devoted effort in favour of the ideas of peace and arbitration." |
6 | Institute of International Law | Belgium | 1904 | Nobel Peace Prize | "for its striving in public law to develop peaceful ties between nations and to make the laws of war more humane." |
7 | Bertha von Suttner | Austria-Hungary | 1905 | Nobel Peace Prize | "for her audacity to oppose the horrors of war." |
8 | Theodore Roosevelt | United States | 1906 | Nobel Peace Prize | "for his role in bringing to an end the bloody war recently waged between two of the world's great powers, Japan and Russia." |
9 | Ernesto Teodoro Moneta | Italy | 1907 | Nobel Peace Prize | "for his work in the press and in peace meetings, both public and private, for an understanding between France and Italy" |
10 | Louis Renault | France | 1907 | Nobel Peace Prize | "for his decisive influence upon the conduct and outcome of the Hague and Geneva Conferences." |
11 | Fredrik Bajer | Denmark | 1908 | Nobel Peace Prize | "for their long time work for the cause of peace as politicians, peace society leaders, orators and authors." |
12 | Klas Pontus Arnoldson | Sweden | 1908 | Nobel Peace Prize | "for their long time work for the cause of peace as politicians, peace society leaders, orators and authors." |
13 | Auguste Beernaert | Belgium | 1909 | Nobel Peace Prize | "for their prominent position in the international movement for peace and arbitration." |
14 | Paul Henri d'Estournelles de Constant | France | 1909 | Nobel Peace Prize | "for their prominent position in the international movement for peace and arbitration." |
15 | Permanent International Peace Bureau | Switzerland | 1910 | Nobel Peace Prize | "for acting as a link between the peace societies of the various countries, and helping them to organize the world rallies of the international peace movement." |
16 | Alfred Fried | Austria-Hungary | 1911 | Nobel Peace Prize | "for his effort to expose and fight what he considers to be the main cause of war, namely, the anarchy in international relations." |
17 | Tobias Asser | Belgium | 1911 | Nobel Peace Prize | "for his role as co-founder of the Institut de droit international, initiator of the Conferences on International Private Law (Conferences' de Droit international privé) at the Hague, and pioneer in the field of international legal relations" |
18 | Elihu Root | United States | 1912 | Nobel Peace Prize | "for bringing about better understanding between the countries of North and South America and initiating important arbitration agreements between the United States and other countries." |
19 | Henri La Fontaine | Belgium | 1913 | Nobel Peace Prize | "for his unparalleled contribution to the organization of peaceful internationalism." |
20 | International Committee of the Red Cross | Switzerland | 1917 | Nobel Peace Prize | "for the efforts to take care of wounded soldiers and prisoners of war and their families." |
21 | Woodrow Wilson | United States | 1919 | Nobel Peace Prize | "for his role as founder of the League of Nations." |
22 | Leon Bourgeois | France | 1920 | Nobel Peace Prize | "for his longstanding contribution to the cause of peace and justice and his prominent role in the establishment of the League of Nations." |
23 | Christian Lange | Norway | 1921 | Nobel Peace Prize | "for their lifelong contributions to the cause of peace and organized internationalism." |
24 | Hjalmar Branting | Sweden | 1921 | Nobel Peace Prize | "for their lifelong contributions to the cause of peace and organized internationalism."[8][26] |
25 | Fridtjof Nansen | Norway | 1922 | Nobel Peace Prize | "for his leading role in the repatriation of prisoners of war, in international relief work and as the League of Nations' High Commissioner for refugees." |
26 | Sir Austen Chamberlain | United Kingdom | 1925 | Nobel Peace Prize | "for his crucial role in bringing about the Locarno Treaty." |
27 | Aristide Briand | France | 1926 | Nobel Peace Prize | "for their crucial role in bringing about the Locarno Treaty." |
28 | Gustav Stresemann | Germany | 1926 | Nobel Peace Prize | "for their crucial role in bringing about the Locarno Treaty." |
29 | Ferdinand Buisson | France | 1927 | Nobel Peace Prize | "for their contribution to the emergence in France and Germany of a public opinion which favours peaceful international cooperation." |
30 | Ludwig Quidde | Germany | 1927 | Nobel Peace Prize | "for their contribution to the emergence in France and Germany of a public opinion which favours peaceful international cooperation." |
31 | Frank Billings Kellogg | United States | 1929 | Nobel Peace Prize | "for his crucial role in bringing about the Kellogg-Briand Pact." |
32 | Nathan Söderblom | Sweden | 1930 | Nobel Peace Prize | "for promoting Christian unity and helping create 'that new attitude of mind which is necessary if peace between nations is to become reality'." |
33 | Jane Addams | United States | 1931 | Nobel Peace Prize | "for their assiduous effort to revive the ideal of peace and to rekindle the spirit of peace in their own nation and in the whole of mankind." |
34 | Nicholas Murray Butler | United States | 1931 | Nobel Peace Prize | "for their assiduous effort to revive the ideal of peace and to rekindle the spirit of peace in their own nation and in the whole of mankind."[8][34] |
35 | Sir Norman Angell | United Kingdom | 1933 | Nobel Peace Prize | "for having exposed by his pen the illusion of war and presented a convincing plea for international cooperation and peace." |
36 | Arthur Henderson | United Kingdom | 1934 | Nobel Peace Prize | "for his untiring struggle and his courageous efforts as Chairman of the League of Nations Disarmament Conference 1931-34." |
37 | Carl von Ossietzky | Germany | 1935 | Nobel Peace Prize | "for his burning love for freedom of thought and expression and his valuable contribution to the cause of peace." |
38 | Carlos Saavedra Lamas | Argentina | 1936 | Nobel Peace Prize | "for his role as father of the Argentine Antiwar Pact of 1933, which he also used as a means to mediate peace between Paraguay and Bolivia in 1935." |
39 | The Viscount Cecil of Chelwood | United Kingdom | 1937 | Nobel Peace Prize | "for his tireless effort in support of the League of Nations, disarmament and peace." |
40 | Nansen International Office for Refugees | League of Nations | 1938 | Nobel Peace Prize | "for having carried on the work of Fridtjof Nansen to the benefit of refugees across Europe." |
41 | International Committee of the Red Cross | Switzerland | 1944 | Nobel Peace Prize | "for the great work it has performed during the war on behalf of humanity." |
42 | Cordell Hull | United States | 1945 | Nobel Peace Prize | "for his indefatigable work for international understanding and his pivotal role in establishing the United Nations." |
43 | Emily Greene Balch | United States | 1946 | Nobel Peace Prize | "for her lifelong work for the cause of peace" |
44 | John Raleigh Mott | United States | 1946 | Nobel Peace Prize | "for his contribution to the creation of a peace-promoting religious brotherhood across national boundaries." |
45 | The Quakers (represented by Friends Service Council and American Friends Service Committee) | United States/United Kingdom | 1947 | Nobel Peace Prize | "for their pioneering work in the international peace movement and compassionate effort to relieve human suffering, thereby promoting the fraternity between nations." |
46 | Lord Boyd-Orr | United Kingdom | 1949 | Nobel Peace Prize | "for his lifelong effort to conquer hunger and want, thereby helping to remove a major cause of military conflict and war." |
47 | Ralph Bunche | United States | 1950 | Nobel Peace Prize | "for his work as mediator in Palestine in 1948-1949." |
48 | Leon Jouhaux | France | 1951 | Nobel Peace Prize | "for having devoted his life to the fight against war through the promotion of social justice and brotherhood among men and nations." |
49 | Albert Schweitzer | France | 1952 | Nobel Peace Prize | "for his altruism, reverence for life, and tireless humanitarian work which has helped making the idea of brotherhood between men and nations a living one." |
50 | George Catlett Marshall Jr. | United States | 1953 | Nobel Peace Prize | "for proposing and supervising the plan for the economic recovery of Europe." |
51 | Office of the United Nations High Commissioner for Refugees | United Nations | 1954 | Nobel Peace Prize | "for its efforts to heal the wounds of war by providing help and protection to refugees all over the world." |
52 | Lester Bowles Pearson | Canada | 1957 | Nobel Peace Prize | "for his crucial contribution to the deployment of a United Nations Emergency Force in the wake of the Suez Crisis." |
53 | Dominique Pire | Belgium | 1958 | Nobel Peace Prize | "for his efforts to help refugees to leave their camps and return to a life of freedom and dignity." |
54 | Philip Noel-Baker | United Kingdom | 1959 | Nobel Peace Prize | "for his longstanding contribution to the cause of disarmament and peace." |
55 | Albert Lutuli | South Africa | 1960 | Nobel Peace Prize | "for his non-violent struggle against apartheid." |
56 | Dag Hammarskjöld | Sweden | 1961 | Nobel Peace Prize | "for developing the UN into an effective and constructive international organization, capable of giving life to the principles and aims expressed in the UN Charter." |
57 | Linus Pauling | United States | 1962 | Nobel Peace Prize | "for his fight against the nuclear arms race between East and West." |
58 | International Committee of the Red Cross | Switzerland | 1963 | Nobel Peace Prize | "for promoting the principles of the Geneva Convention and cooperation with the UN." |
59 | League of Red Cross Societies | Switzerland | 1963 | Nobel Peace Prize | "for promoting the principles of the Geneva Convention and cooperation with the UN." |
60 | Martin Luther King Jr. | United States | 1964 | Nobel Peace Prize | "for his non-violent struggle for civil rights for the Afro-American population." |
61 | United Nations Children's Fund (UNICEF) | United Nations | 1965 | Nobel Peace Prize | "for its effort to enhance solidarity between nations and reduce the difference between rich and poor states." |
62 | René Cassin | France | 1968 | Nobel Peace Prize | "for his struggle to ensure the rights of man as stipulated in the UN Declaration." |
63 | International Labour Organization | United Nations | 1969 | Nobel Peace Prize | "for creating international legislation insuring certain norms for working conditions in every country." |
64 | Norman Ernest Borlaug | United States | 1970 | Nobel Peace Prize | "for having given a well-founded hope - the green revolution." |
65 | Willy Brandt | West Germany | 1971 | Nobel Peace Prize | "for paving the way for a meaningful dialogue between East and West." |
66 | Henry Kissinger | United States | 1973 | Nobel Peace Prize | "for jointly having negotiated a cease fire in Vietnam in 1973." |
67 | Le Duc Tho | Vietnam | 1973 | Nobel Peace Prize | "for jointly having negotiated a cease fire in Vietnam in 1973." |
68 | Eisaku Sato | Japan | 1974 | Nobel Peace Prize | "for his contribution to stabilize conditions in the Pacific rim area and for signing the Nuclear Non-Proliferation Treaty." |
69 | Seán MacBride | Ireland | 1974 | Nobel Peace Prize | "for his efforts to secure and develop human rights throughout the world" |
70 | Andrei Sakharov | Soviet Union | 1975 | Nobel Peace Prize | "for his struggle for human rights in the Soviet Union, for disarmament and cooperation between all nations." |
71 | Betty Williams | United Kingdom | 1976 | Nobel Peace Prize | "for the courageous efforts in founding a movement to put an end to the violent conflict in Northern Ireland." |
72 | Mairead Corrigan | United Kingdom | 1976 | Nobel Peace Prize | "for the courageous efforts in founding a movement to put an end to the violent conflict in Northern Ireland." |
73 | Amnesty International | United Kingdom | 1977 | Nobel Peace Prize | "for worldwide respect for human rights." |
74 | Menachem Begin | Israel | 1978 | Nobel Peace Prize | "for jointly having negotiated peace between Egypt and Israel in 1978." |
75 | Muhammad Anwar el-Sadat | Egypt | 1978 | Nobel Peace Prize | "for jointly having negotiated peace between Egypt and Israel in 1978." |
76 | Mother Teresa | India | 1979 | Nobel Peace Prize | "for her work for bringing help to suffering humanity." |
77 | Adolfo Perez Esquivel | Argentina | 1980 | Nobel Peace Prize | "for being a source of inspiration to repressed people, especially in Latin America."[76][8] |
78 | Office of the United Nations High Commissioner for Refugees | United Nations | 1981 | Nobel Peace Prize | "for promoting the fundamental rights of refugees." |
79 | Alfonso Garcia Robles | Mexico | 1982 | Nobel Peace Prize | "for their work for disarmament and nuclear and weapon-free zones." |
80 | Alva Myrdal | Sweden | 1982 | Nobel Peace Prize | "for their work for disarmament and nuclear and weapon-free zones." |
81 | Lech Walesa | Poland | 1983 | Nobel Peace Prize | "for non-violent struggle for free trade unions and human rights in Poland." |
82 | Desmond Tutu | South Africa | 1984 | Nobel Peace Prize | "for his role as a unifying leader figure in the non-violent campaign to resolve the problem of apartheid in South Africa" |
83 | International Physicians for the Prevention of Nuclear War | United States | 1985 | Nobel Peace Prize | "for spreading authoritative information and by creating awareness of the catastrophic consequences of nuclear war." |
84 | Elie Wiesel | United States | 1986 | Nobel Peace Prize | "for being a messenger to mankind: his message is one of peace, atonement and dignity." |
85 | Oscar Arias | Costa Rica | 1987 | Nobel Peace Prize | "for his work for lasting peace in Central America." |
86 | United Nations Peace-Keeping Forces | United Nations | 1988 | Nobel Peace Prize | "for preventing armed clashes and creating conditions for negotiations." |
87 | Tenzin Gyatso | India | 1989 | Nobel Peace Prize | "for advocating peaceful solutions based upon tolerance and mutual respect in order to preserve the historical and cultural heritage of his people." |
88 | Mikhail Gorbachev | Soviet Union | 1990 | Nobel Peace Prize | "for the leading role he played in the radical changes in East-West relations." |
89 | Aung San Suu Kyi | Burma | 1991 | Nobel Peace Prize | "for her non-violent struggle for democracy and human rights." |
90 | Rigoberta Menchu | Guatemala | 1992 | Nobel Peace Prize | "for her struggle for social justice and ethno-cultural reconciliation based on respect for the rights of indigenous peoples." |
91 | Frederik Willem de Klerk | South Africa | 1993 | Nobel Peace Prize | "for their work for the peaceful termination of the apartheid regime, and for laying the foundations for a new democratic South Africa." |
92 | Nelson Mandela | South Africa | 1993 | Nobel Peace Prize | "for their work for the peaceful termination of the apartheid regime, and for laying the foundations for a new democratic South Africa." |
93 | Shimon Peres | Israel | 1994 | Nobel Peace Prize | "for their efforts to create peace in the Middle East." |
94 | Yasser Arafat | Palestine | 1994 | Nobel Peace Prize | "for their efforts to create peace in the Middle East." |
95 | Yitzhak Rabin | Israel | 1994 | Nobel Peace Prize | "for their efforts to create peace in the Middle East." |
96 | Joseph Rotblat | Poland | 1995 | Nobel Peace Prize | "for their efforts to diminish the part played by nuclear arms in international politics and, in the longer run, to eliminate such arms." |
97 | Pugwash Conferences on Science and World Affairs | Canada | 1995 | Nobel Peace Prize | "for their efforts to diminish the part played by nuclear arms in international politics and, in the longer run, to eliminate such arms." |
98 | Carlos Filipe Ximenes Belo | East Timor | 1996 | Nobel Peace Prize | "for their work towards a just and peaceful solution to the conflict in East Timor." |
99 | Jose Ramos-Horta | East Timor | 1996 | Nobel Peace Prize | "for their work towards a just and peaceful solution to the conflict in East Timor." |
100 | International Campaign to Ban Landmines | Switzerland | 1997 | Nobel Peace Prize | "for their work for the banning and clearing of anti-personnel mines." |
101 | Jody Williams | United States | 1997 | Nobel Peace Prize | "for their work for the banning and clearing of anti-personnel mines." |
102 | David Trimble | United Kingdom | 1998 | Nobel Peace Prize | "for their efforts to find a peaceful solution to the conflict in Northern Ireland." |
103 | John Hume | Ireland | 1998 | Nobel Peace Prize | "for their efforts to find a peaceful solution to the conflict in Northern Ireland." |
104 | Médecins Sans Frontières | Switzerland | 1999 | Nobel Peace Prize | "in recognition of the organization's pioneering humanitarian work on several continents." |
105 | Kim Dae-jung | South Korea | 2000 | Nobel Peace Prize | "for his work for democracy and human rights in South Korea and in East Asia in general, and for peace and reconciliation with North Korea in particular." |
106 | Kofi Annan | Ghana | 2001 | Nobel Peace Prize | "for their work for a better organized and more peaceful world." |
107 | United Nations | United Nations | 2001 | Nobel Peace Prize | "for their work for a better organized and more peaceful world." |
108 | Jimmy Carter | United States | 2002 | Nobel Peace Prize | "for his decades of untiring effort to find peaceful solutions to international conflicts, to advance democracy and human rights, and to promote economic and social development." |
109 | Shirin Ebadi | Iran | 2003 | Nobel Peace Prize | "for her efforts for democracy and human rights. She has focused especially on the rights of women and children." |
110 | Wangari Muta Maathai | Kenya | 2004 | Nobel Peace Prize | "for her contribution to sustainable development, democracy and peace." |
111 | International Atomic Energy Agency | United Nations | 2005 | Nobel Peace Prize | "for their efforts to prevent nuclear energy from being used for military purposes and to ensure that nuclear energy for peaceful purposes is used in the safest possible way." |
112 | Mohamed ElBaradei | Egypt | 2005 | Nobel Peace Prize | "for their efforts to prevent nuclear energy from being used for military purposes and to ensure that nuclear energy for peaceful purposes is used in the safest possible way." |
113 | Grameen Bank | Bangladesh | 2006 | Nobel Peace Prize | "for their efforts to create economic and social development from below." |
114 | Muhammad Yunus | Bangladesh | 2006 | Nobel Peace Prize | "for their efforts to create economic and social development from below." |
115 | Al Gore | United States | 2007 | Nobel Peace Prize | "for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change." |
116 | Intergovernmental Panel on Climate Change | United Nations | 2007 | Nobel Peace Prize | "for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change." |
117 | Martti Ahtisaari | Finland | 2008 | Nobel Peace Prize | "for his important efforts, on several continents and over more than three decades, to resolve international conflicts." |
118 | Barack Obama | United States | 2009 | Nobel Peace Prize | "for his extraordinary efforts to strengthen international diplomacy and cooperation between peoples." |
119 | Liu Xiaobo | China | 2010 | Nobel Peace Prize | "for his long and non-violent struggle for fundamental human rights in China." |
120 | Ellen Johnson Sirleaf | Liberia | 2011 | Nobel Peace Prize | "for their non-violent struggle for the safety of women and for women's rights to full participation in peace-building work." |
121 | Leymah Gbowee | Liberia | 2011 | Nobel Peace Prize | "for their non-violent struggle for the safety of women and for women's rights to full participation in peace-building work." |
122 | Tawakkul Karman | Yemen | 2011 | Nobel Peace Prize | "for their non-violent struggle for the safety of women and for women's rights to full participation in peace-building work." |
123 | European Union | European Union | 2012 | Nobel Peace Prize | "for over six decades contributed to the advancement of peace and reconciliation, democracy and human rights in Europe." |
124 | Organisation for the Prohibition of Chemical Weapons | Belgium | 2013 | Nobel Peace Prize | "for its extensive efforts to eliminate chemical weapons." |
125 | Kailash Satyarthi | India | 2014 | Nobel Peace Prize | "for their struggle against the suppression of children and young people and for the right of all children to education." |
126 | Malala Yousafzai | Pakistan | 2014 | Nobel Peace Prize | "for their struggle against the suppression of children and young people and for the right of all children to education." |
127 | Tunisian National Dialogue Quartet | Tunisia | 2015 | Nobel Peace Prize | "for its decisive contribution to the building of a pluralistic democracy in Tunisia in the wake of the Jasmine Revolution of 2011." |
128 | Juan Manuel Santos | Colombia | 2016 | Nobel Peace Prize | "for his resolute efforts to bring the country's more than 50-year-long civil war to an end." |
129 | International Campaign to Abolish Nuclear Weapons | Switzerland | 2017 | Nobel Peace Prize | "for its work to draw attention to the catastrophic humanitarian consequences of any use of nuclear weapons and for its ground-breaking efforts to achieve a treaty-based prohibition of such weapons." |
130 | Denis Mukwege | Congo | 2018 | Nobel Peace Prize | "for their efforts to end the use of sexual violence as a weapon of war and armed conflict." |
131 | Nadia Murad | Iraq | 2018 | Nobel Peace Prize | "for their efforts to end the use of sexual violence as a weapon of war and armed conflict." |
132 | Abiy Ahmed | Ethiopia | 2019 | Nobel Peace Prize | "for his efforts to achieve peace and international cooperation, and in particular for his decisive initiative to resolve the border conflict with neighbouring Eritrea." |
133 | World Food Programme | United Nations | 2020 | Nobel Peace Prize | "for its efforts to combat hunger, for its contribution to bettering conditions for peace in conflict-affected areas and for acting as a driving force in efforts to prevent the use of hunger as a weapon of war and conflict." |
134 | Dmitry Muratov | Russia | 2021 | Nobel Peace Prize | "for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace." |
135 | Maria Ressa | Philippinis | 2021 | Nobel Peace Prize | "for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace." |
136 | Ales Bialiatski | Belarus | 2022 | Nobel Peace Prize | have promoted the right to criticise power and protect the fundamental rights of citizens. They have made an outstanding effort to document war crimes, human right abuses and the abuse of power. |
137 | Centre for Civil Liberties | Ukraine | 2022 | Nobel Peace Prize | have promoted the right to criticise power and protect the fundamental rights of citizens. They have made an outstanding effort to document war crimes, human right abuses and the abuse of power. |
138 | Memorial | Russia | 2022 | Nobel Peace Prize | have promoted the right to criticise power and protect the fundamental rights of citizens. They have made an outstanding effort to document war crimes, human right abuses and the abuse of power. |
139 | Narges Mohammadi | Iran | 2023 | Nobel Peace Prize | "for her fight against the oppression of women in Iran and her fight to promote human rights and freedom for all" |
140 | Nelson Mandela | South Africa | 1991 | Félix Houphouët-Boigny Peace Prize | "For their contribution to international peace, to encourage them to continue in their effort and as a tribute to what they have done to educate their people towards understanding and overcoming of prejudice that many would not have thought possible a few years ago" |
141 | Frederik Willem de Klerk | South Africa | 1991 | Félix Houphouët-Boigny Peace Prize | "For their contribution to international peace, to encourage them to continue in their effort and as a tribute to what they have done to educate their people towards understanding and overcoming of prejudice that many would not have thought possible a few years ago" |
142 | Hague Academy of International Law | Belgium | 1992 | Félix Houphouët-Boigny Peace Prize | "We believe the world is in a new phase of international relations. Quite different from the one through which we have just gone and we are convinced that international law must be given a larger role in the settlement of international disputes and in the solution of international problems." |
143 | Yitzhak Rabin | Israel | 1993 | Félix Houphouët-Boigny Peace Prize | "We have concluded that this year, naturally, the most dramatic and important event has been the agreement between the Palestinians and Israel. |
144 | Shimon Peres | Israel | 1993 | Félix Houphouët-Boigny Peace Prize | "We have concluded that this year, naturally, the most dramatic and important event has been the agreement between the Palestinians and Israel. |
145 | Yasser Arafat | Palestinian Territories | 1993 | Félix Houphouët-Boigny Peace Prize | for the Palestine Liberation Organization." |
146 | Juan Carlos I of Spain | Spain | 1994 | Félix Houphouët-Boigny Peace Prize | for his role in guaranteeing the transition to democracy, for his continuing contribution to the protection of minorities in the transition to democracy, and for the international role of conciliation that Spain has played. |
147 | Jimmy Carter | United States | 1994 | Félix Houphouët-Boigny Peace Prize | for his capacity as Chairman of the Carter Center and his contribution to the pursuit of peace in many different parts of the world and succeeding in making such a contribution even before the government of his country had requested him to do so. |
148 | Office of the United Nations High Commissioner for Refugees | Switzerland | 1995 | Félix Houphouët-Boigny Peace Prize | for the excellence of her efforts and for the way she has raised international concern for the refugees." |
149 | Sadako Ogata | Japan | 1995 | Félix Houphouët-Boigny Peace Prize | for the excellence of her efforts and for the way she has raised international concern for the refugees." |
150 | Álvaro Enrique Arzu Irigoyen | Guatemala | 1996 | Félix Houphouët-Boigny Peace Prize | for the excellence of her efforts and for the way she has raised international concern for the refugees." |
151 | Rolando Moran | Guatemala | 1996 | Félix Houphouët-Boigny Peace Prize | for the excellence of her efforts and for the way she has raised international concern for the refugees." |
152 | Fidel V. Ramos | Philippinis | 1997 | Félix Houphouët-Boigny Peace Prize | "For the agreement they have made in ending the conflict on 2nd September 1996 between the Philippines Government and the Moro National Liberation Front." |
153 | Nur Misuari | Philippinis | 1997 | Félix Houphouët-Boigny Peace Prize | "For the agreement they have made in ending the conflict on 2nd September 1996 between the Philippines Government and the Moro National Liberation Front." |
154 | Sheikh Hasina | Bangladesh | 1998 | Félix Houphouët-Boigny Peace Prize | "In awarding the 1998 Prize to Sheikh Hasina, Prime Minister of the People's Republic of Bangladesh who, on 2 December 1997, signed a peace agreement which put an end to 25 years of civil war. |
155 | George J. Mitchell | United States | 1998 | Félix Houphouët-Boigny Peace Prize | for his work that enabled the main players in the Irish crisis to sign the Good Friday Agreement, the Jury has wanted to focus attention on the efforts deployed in the search for peace through dialogue and negotiation." |
156 | Community of Sant'Egidio | Italy | 1999 | Félix Houphouët-Boigny Peace Prize | "In recognition of their efforts in achieving ecumenical understanding between all religions, their efforts of conciliation in Algeria, Mozambique, Guinea-Bissau and Yugoslavia, for their contribution to human understanding and for eliminating the religious, political and ethnic sources of conflict." |
157 | Mary Robinson | Ireland | 2000 | Félix Houphouët-Boigny Peace Prize | "For the great contribution that she has made for the defence and promotion of Human Rights. The decision, of course, was unanimous." |
158 | Kay Rala Xanana Gusmão | East Timor | 2002 | Félix Houphouët-Boigny Peace Prize | "For his contribution to the fight for human dignity and for his conduct which has elevated the human spirit not only in his region, but in the world." |
159 | Roger Etchegaray | France | 2003 | Félix Houphouët-Boigny Peace Prize | "In recognition of their action in favour of inter-faith dialogue, tolerance and peace." |
160 | Mustafa Ceri? | Bosnia and Herzegovina | 2003 | Félix Houphouët-Boigny Peace Prize | "In recognition of their action in favour of inter-faith dialogue, tolerance and peace." |
161 | Abdoulaye Wade | Senegal | 2005 | Félix Houphouët-Boigny Peace Prize | "For his contributions to democracy in Senegal, and for his role in mediating political disputes in the region." |
162 | Martti Ahtisaari | Finland | 2007 | Félix Houphouët-Boigny Peace Prize | "For leading the process that resulted in independence of Namibia and for [his] very great contribution to the resolution of the fatricidal conflict between the Indonesian Government and the Free Aceh Movement." |
163 | Luiz Inácio Lula da Silva | Brazil | 2008 | Félix Houphouët-Boigny Peace Prize | "For his actions in pursuit of peace, dialogue, democracy, social justice and equal rights, as well as for his valuable contribution to the eradication of poverty and the protection of minorities' rights." |
164 | Grandmothers of the Plaza de Mayo | Argentina | 2011 | Félix Houphouët-Boigny Peace Prize | "For his actions in pursuit of peace, dialogue, democracy, social justice and equal rights, as well as for his valuable contribution to the eradication of poverty and the protection of minorities' rights." |
165 | François Hollande | France | 2013 | Félix Houphouët-Boigny Peace Prize | "For his actions in pursuit of peace, dialogue, democracy, social justice and equal rights, as well as for his valuable contribution to the eradication of poverty and the protection of minorities' rights." |
166 | SOS Méditerranee | Europe | 2017 | Félix Houphouët-Boigny Peace Prize | "For his actions in pursuit of peace, dialogue, democracy, social justice and equal rights, as well as for his valuable contribution to the eradication of poverty and the protection of minorities' rights." |
167 | Giuseppina Maria Nicolini | Italy | 2017 | Félix Houphouët-Boigny Peace Prize | For saving lives of refugees and immigrants. |
168 | Abiy Ahmed | Ethiopia | 2019 | Félix Houphouët-Boigny Peace Prize | For his peacemaking efforts in his country and the Horn of African region. |
169 | Angela Merkel | Germany | 2022 | Félix Houphouët-Boigny Peace Prize | For her efforts to welcome refugees during the 2015 European migrant crisis. |
170 | Eleanor Roosevelt | United States | 1960 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
171 | Edwin T. Dahlberg | United States | 1960 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
172 | Rabbi Maurice Eisendrath | United States | 1961 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
173 | John Haynes Holmes | United States | 1961 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
174 | Linus C. Pauling | United States | 1962 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
175 | James Paul Warburg | Germany | 1962 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
176 | E. Stanley Jones | United States | 1963 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
177 | Martin Luther King Jr. | United States | 1964 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
178 | A.J. Muste | Belgium | 1966 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
179 | Norman Thomas | United States | 1967 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
180 | Jerome Davis | United States | 1967 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
181 | William Sloane Coffin Jr. | United States | 1967 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
182 | Benjamin Spock | United States | 1968 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
183 | Wayne Morse | United States | 1970 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
184 | Willard Uphaus | United States | 1970 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
185 | U Thant | Burma | 1972 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
186 | Daniel Berrigan | United States | 1974 | Gandhi Peace Award | contribution made in promotion of international peace and goodwill. |
