Champions of the Earth

Champions of the Earth
The Champions of the Earth award, established by the United Nations Environment Programme (UNEP) in 2005, is the UN’s highest environmental honor. Its primary purpose is to recognize visionary leaders from government, civil society, and the private sector whose actions have had a transformative, positive impact on the natural world.The award aims to address the triple planetary crisis: climate change, biodiversity loss, and pollution. By highlighting "Inspiration and Action" (the category won by Ant Forest), the UN seeks to turn environmental challenges into opportunities for innovation. It serves as a global platform to validate sustainable solutions, proving that large-scale change is possible through collective effort and technology.Ultimately, the goal is to inspire global mobilization. By celebrating these "Champions," the UN motivates individuals and organizations worldwide to adopt greener lifestyles and advocate for policies that protect the Earth for future generations.
| Sl | Name | Country | Flag | Year | Awarded For |
|---|---|---|---|---|---|
| 127 | Imazon | Brazil | 2025 | Science and Innovation: For developing AI-driven geospatial tools to monitor and curb deforestation in the Amazon. | |
| 126 | Manfredi Caltagirone | Italy | 2025 | Lifetime Achievement (Posthumous): For advancing global methane transparency and reduction efforts. | |
| 125 | Mariam Issoufou | Niger | 2025 | Entrepreneurial Vision: For redefining sustainable, climate-resilient buildings grounding architecture in local materials. | |
| 124 | Pacific Island Students Fighting Climate Change | Vanuatu | 2025 | Policy Leadership: For securing a landmark advisory opinion from the ICJ on states' climate obligations. | |
| 123 | Supriya Sahu | India | 2025 | Inspiration and Action: For leading initiatives in ecosystem restoration and plastic waste management in Tamil Nadu. | |
| 122 | Amy Bowers Cordalis | United States | 2024 | Inspiration and Action: For her legal expertise and passion for restoration of the Klamath River. | |
| 121 | Gabriel Paun | Romania | 2024 | Inspiration and Action: For his work helping save thousands of hectares of biodiversity in the Carpathians. | |
| 120 | Lu Qi | China | 2024 | Science and Innovation: For helping China reverse degradation and shrink its deserts through afforestation. | |
| 119 | Madhav Gadgil | India | 2024 | Lifetime Achievement: For his seminal work in protecting the ecologically fragile Western Ghats region of India. | |
| 118 | SEKEM | Egypt | 2024 | Entrepreneurial Vision: For helping farmers transition to sustainable biodynamic agriculture and afforestation. | |
| 117 | Sônia Guajajara | Brazil | 2024 | Policy Leadership: For her leadership in advocating for Indigenous rights and protecting 10 territories in Brazil. | |
| 116 | Blue Circle | China | 2023 | Entrepreneurial Vision: For using blockchain and IoT to manage marine plastic waste in Zhejiang province. | |
| 115 | Council for Scientific and Industrial Research | South Africa | 2023 | Science and Innovation: For developing a variety of plastics-related innovations to reduce plastic waste. | |
| 114 | Ellen MacArthur Foundation | United Kingdom | 2023 | Inspiration and Action: For mainstreaming the circular economy and working to end plastic pollution. | |
| 113 | José Manuel Moller | Chile | 2023 | Entrepreneurial Vision: For working to reduce plastic waste through a refillable system for basic goods. | |
| 112 | Josefina Belmonte | Philippines | 2023 | Policy Leadership: For her leadership in urban sustainability and fighting plastic pollution in Quezon City. | |
| 111 | Arcenciel | Lebanon | 2022 | Inspiration and Action: For its work in creating a national waste management strategy in Lebanon. | |
| 110 | Cécile Bibiane Ndjebet | Cameroon | 2022 | Inspiration and Action: For advocating for the rights of women in Africa to secure land tenure. | |
| 109 | Constantino Aucca Chutas | Peru | 2022 | Inspiration and Action: For pioneering a community reforestation model driven by local and Indigenous communities. | |
| 108 | Purnima Devi Barman | India | 2022 | Entrepreneurial Vision: For leading the 'Hargila Army' to protect the Greater Adjutant Stork. | |
| 107 | Partha Dasgupta | United Kingdom | 2022 | Science and Innovation: For his landmark review on the economics of biodiversity. | |
| 106 | Gladys Kalema-Zikusoka | Uganda | 2021 | Science and Innovation: For her pioneering 'One Health' approach linking human, animal and environment health. | |
| 105 | Maria Kolesnikova | Kyrgyz Republic | 2021 | Entrepreneurial Vision: For her work as an environmental activist improving air quality in Bishkek. | |
| 104 | Mia Mottley | Barbados | 2021 | Policy Leadership: For her powerful voice for a sustainable world and raising the alarm on climate change. | |
| 103 | Sea Women of Melanesia | Papua New Guinea | 2021 | Inspiration and Action: For training local women to monitor the health of coral reefs. | |
| 102 | David Attenborough | United Kingdom | 2021 | Lifetime Achievement: For his extraordinary commitment to sharing the natural world. | |
| 101 | Fabian Leendertz | Germany | 2020 | Science and Innovation: For his work on zoonotic diseases and protecting ecosystem health. | |
| 100 | Frank Bainimarama | Fiji | 2020 | Policy Leadership: For global climate action and leadership in protecting the Pacific Islands. | |
| 99 | Mindy Lubber | United States | 2020 | Entrepreneurial Vision: For mobilizing capital markets for climate action through Ceres. | |
| 98 | Nemonte Nenquimo | Ecuador | 2020 | Inspiration and Action: For protecting the Amazon rainforest and Indigenous territories. | |
| 97 | Robert D. Bullard | United States | 2020 | Lifetime Achievement: For his work on environmental justice and the rights of communities of color. | |
| 96 | Yacouba Sawadogo | Burkina Faso | 2020 | Inspiration and Action: For restoring degraded land through traditional farming. | |
| 95 | Ant Forest | China | 2019 | Inspiration and Action: For transforming green actions into real trees, restoring degraded land. | |
| 94 | Costa Rica | Costa Rica | 2019 | Policy Leadership: For its commitment to the protection of nature and ambitious climate policies. | |
| 93 | Fridays For Future | International | 2019 | Inspiration and Action: Youth-led movement that put climate action on the political agenda. | |
| 92 | Patagonia | United States | 2019 | Entrepreneurial Vision: For commitment to sustainability and donating profits to protection. | |
| 91 | Katharine Hayhoe | Canada | 2019 | Science and Innovation: For efforts to explain climate science and motivate action. | |
| 90 | Cochin International Airport | India | 2018 | Entrepreneurial Vision: For becoming the world's first fully solar-powered airport. | |
| 89 | Emmanuel Macron | France | 2018 | Policy Leadership: For global leadership on climate action and the International Solar Alliance. | |
| 88 | Impossible Foods | United States | 2018 | Science and Innovation: For plant-based meat alternatives to reduce environmental impact. | |
| 87 | Beyond Meat | United States | 2018 | Science and Innovation: For plant-based meat alternatives to reduce environmental impact. | |
| 86 | Joan Carling | Philippines | 2018 | Lifetime Achievement: For defending the land and environmental rights of Indigenous peoples. | |
| 85 | Narendra Modi | India | 2018 | Policy Leadership: For his bold commitment to eliminate single-use plastic in India. | |
| 84 | Zhejiang's Green Rural Revival Programme | China | 2018 | Inspiration and Action: For transforming polluted villages into eco-friendly areas. | |
| 83 | Jeff Orlowski | United States | 2017 | Inspiration and Action: For cinematic work revealing climate change effects. | |
| 82 | Michelle Bachelet | Chile | 2017 | Policy Leadership: For her commitment to marine protection. | |
| 81 | Mobike | China | 2017 | Entrepreneurial Vision: For reducing carbon emissions through bike-sharing technology. | |
| 80 | Paul A. Newman & NASA's Goddard | United States | 2017 | Science and Innovation: For leadership in protecting the ozone layer. | |
| 79 | Saihanba National Forest Park | China | 2017 | Inspiration and Action: For transforming degraded land into a lush forest. | |
| 78 | Wang Wenbiao | China | 2017 | Lifetime Achievement: For a life dedicated to desertification control. | |
| 77 | Afroz Shah | India | 2016 | Inspiration and Action: For leading the world's largest beach cleanup. | |
| 76 | Berta Cáceres | Honduras | 2016 | Inspiration and Action: For her struggle to protect Indigenous lands. | |
| 75 | José Sarukhán Kermez | Mexico | 2016 | Lifetime Achievement: For work in ecology and biodiversity conservation. | |
| 74 | Leyla Acaroglu | Australia | 2016 | Science and Innovation: For work in sustainability design. | |
| 73 | MASEN | Morocco | 2016 | Entrepreneurial Vision: For large-scale solar energy production. | |
| 72 | Paul Kagame | Rwanda | 2016 | Policy Leadership: For environmental initiatives like the plastic ban. | |
| 71 | Black Mamba APU | South Africa | 2015 | Inspiration and Action: For female-led anti-poaching work. | |
| 70 | Sheikh Hasina | Bangladesh | 2015 | Policy Leadership: For response to climate change. | |
| 69 | National Geographic Society | United States | 2015 | Science and Innovation: For a century of storytelling. | |
| 68 | Natura Brasil | Brazil | 2015 | Entrepreneurial Vision: For carbon-neutral practices. | |
| 67 | Paul Polman | Netherlands | 2015 | Entrepreneurial Vision: For leading Unilever towards sustainability. | |
| 66 | Boyan Slat | Netherlands | 2014 | Inspiration and Action: For technology to clean ocean plastic. | |
| 65 | Fatima Jibrell | Somalia | 2014 | Conservation: For environmental protection and peacebuilding. | |
| 64 | Susilo Bambang Yudhoyono | Indonesia | 2014 | Policy Leadership: For forest conservation and climate action. | |
| 63 | Tommy Remengesau, Jr. | Palau | 2014 | Policy Leadership: For marine sanctuaries. | |
| 62 | Mario Molina | Mexico | 2014 | Lifetime Leadership: For identifying ozone threats. | |
| 61 | Robert Watson | United Kingdom | 2014 | Science and Innovation: For climate and biodiversity assessments. | |
| 60 | Sylvia Earle | United States | 2014 | Lifetime Leadership: For work as an oceanographer and explorer. | |
| 59 | U.S. Green Building Council | United States | 2014 | Entrepreneurial Vision: For green building practices. | |
| 58 | Brian McClendon | United States | 2013 | Entrepreneurial Vision: For Google Earth's contribution. | |
| 57 | Carlo Petrini | Italy | 2013 | Inspiration and Action: For the Slow Food movement. | |
| 56 | Izabella Teixeira | Brazil | 2013 | Policy Leadership: For reducing Amazon deforestation. | |
| 55 | Jack Dangermond | United States | 2013 | Entrepreneurial Vision: For ESRI's GIS technology. | |
| 54 | Janez Potočnik | Slovenia | 2013 | Policy Leadership: For EU environmental policy. | |
| 53 | Martha Isabel Ruiz Corzo | Mexico | 2013 | Inspiration and Action: For community-based conservation. | |
| 52 | Veerabhadran Ramanathan | India | 2013 | Science and Innovation: For research on climate pollutants. | |
| 51 | Bertrand Piccard | Switzerland | 2012 | Inspiration and Action: For Solar Impulse. | |
| 50 | Sander Van der Leeuw | Netherlands | 2012 | Science and Innovation: For human-environment interactions. | |
| 49 | Sultan Ahmed Al Jaber | UAE | 2012 | Entrepreneurial Vision: For leadership of Masdar. | |
| 48 | Fabio Coletti Barbosa | Brazil | 2012 | Entrepreneurial Vision: For corporate sustainability. | |
| 47 | Tsakhiagiin Elbegdorj | Mongolia | 2012 | Policy Leadership: For sustainable development. | |
| 46 | Samson Parashina | Kenya | 2012 | Grassroots Initiatives: For Maasai community conservation. | |
| 45 | Angélique Kidjo | Benin | 2011 | Inspiration and Action: For justice advocacy in Africa. | |
| 44 | Dr. Olga Speranskaya | Russia | 2011 | Science and Innovation: For toxic chemical safety. | |
| 43 | Felipe Calderón | Mexico | 2011 | Policy Leadership: For climate change and green growth leadership. | |
| 42 | Louis Palmer | Switzerland | 2011 | Inspiration and Action: For solar taxi world tours. | |
| 41 | Zhang Yue | China | 2011 | Entrepreneurial Vision: For energy-efficient building. | |
| 40 | Taro Takahashi | Japan | 2010 | Science and Innovation: For ocean carbon cycles research. | |
| 39 | Bharrat Jagdeo | Guyana | 2010 | Biodiversity: For Low Carbon Development Strategy. | |
| 38 | Mohamed Nasheed | Maldives | 2010 | Policy Leadership: For climate and sea-level rise leadership. | |
| 37 | Mostapha Zaher | Afghanistan | 2010 | Inspiration and Action: For environmental governance. | |
| 36 | Vinod Khosla | India | 2010 | Entrepreneurial Vision: For investment in clean technology. | |
| 35 | Zhou Xun | China | 2010 | Inspiration and Action: For green living ambassador role. | |
| 34 | Erik Solheim | Norway | 2009 | Policy Leadership: For conservation and climate advocacy. | |
| 33 | Kevin Conrad | Papua New Guinea | 2009 | Policy Leadership: For Rainforest Nations leadership. | |
| 32 | Janine Benyus | United States | 2009 | Science and Innovation: For biomimicry. | |
| 31 | Ron Gonen | United States | 2009 | Entrepreneurial Vision: For waste reduction efforts. | |
| 30 | Tulsi Tanti | India | 2009 | Entrepreneurial Vision: For wind energy development. | |
| 29 | Yann Arthus-Bertrand | France | 2009 | Inspiration and Action: For aerial photography. | |
| 28 | Balgis Osman-Elasha | Sudan | 2008 | Science and Innovation: For adaptation research in Africa. | |
| 27 | Atiq Rahman | Bangladesh | 2008 | Science and Innovation: For environment management. | |
| 26 | Prince Albert II | Monaco | 2008 | Policy Leadership: For sustainable development and polar research. | |
| 25 | Liz Thompson | Barbados | 2008 | Policy Leadership: For Small Island States leadership. | |
| 24 | Timothy E. Wirth | United States | 2008 | Policy Leadership: For UN Foundation leadership. | |
| 23 | Abdul-Qader Ba-Jammal | Yemen | 2008 | Policy Leadership: For Socotra Island protection. | |
| 22 | Helen Clark | New Zealand | 2008 | Policy Leadership: For low-carbon strategies. | |
| 21 | Cherif Rahmani | Algeria | 2007 | Policy Leadership: For combating desertification. | |
| 20 | Elisea Gozun | Philippines | 2007 | Policy Leadership: For environmental governance. | |
| 19 | Viveka Bohn | Sweden | 2007 | Policy Leadership: For chemical safety diplomacy. | |
| 18 | Marina Silva | Brazil | 2007 | Policy Leadership: For protection of the Amazon. | |
| 17 | Al Gore | United States | 2007 | Policy Leadership: For prioritizing climate change. | |
| 16 | Prince Hassan Bin Talal | Jordan | 2007 | Policy Leadership: For transboundary cooperation. | |
| 15 | Jacques Rogge & IOC | Belgium | 2007 | Special Award: For greening the Olympic Games. | |
| 14 | Rosa Elena Simeon Negrin | Cuba | 2006 | Policy Leadership: For science and environment in Cuba. | |
| 13 | WEDO | United States | 2006 | Inspiration and Action: For women's rights and health. | |
| 12 | Tewolde Gebre Egziabher | Ethiopia | 2006 | Policy Leadership: For biodiversity and community rights. | |
| 11 | Masoumeh Ebtekar | Iran | 2006 | Policy Leadership: For leadership as Vice President of Iran. | |
| 10 | Mohamed El-Ashry | Egypt | 2006 | Lifetime Achievement: For leadership at the GEF. | |
| 9 | Tommy Koh Thong Bee | Singapore | 2006 | Policy Leadership: For the Earth Summit role. | |
| 8 | Mikhail Gorbachev | Russia | 2006 | Lifetime Achievement: For Green Cross International. | |
| 7 | King Jigme Singye | Bhutan | 2005 | Policy Leadership: For Bhutan's green development. | |
| 6 | Sheikh Zayed Al Nahyan | UAE | 2005 | Lifetime Achievement: For afforestation and protection. | |
| 5 | Thabo Mbeki | South Africa | 2005 | Policy Leadership: For sustainable development. | |
| 4 | Patriarch Bartholomew | Turkey | 2005 | Inspiration and Action: For religious concern for nature. | |
| 3 | Sheila Watt-Cloutier | Canada | 2005 | Inspiration and Action: For global warming's impact on Inuit. | |
| 2 | Julia Carabias Lillo | Mexico | 2005 | Policy Leadership: For research and policy in Mexico. | |
| 1 | Zhou Qiang & ACYF | China | 2005 | Inspiration and Action: For mobilizing youth in China. |

Champions of the Earth Laureates (2010)

Taro Takahashi
Champions of the Earth 2010

Bharrat Jagdeo
Champions of the Earth 2010

Mohamed Nasheed
Champions of the Earth 2010
View More

Mostapha Zaher
Champions of the Earth 2010

Vinod Khosla
Champions of the Earth 2010

Zhou Xun
Champions of the Earth 2010

Champions of the Earth Laureates (2009)

Erik Solheim
Champions of the Earth 2009

Kevin Conrad
Champions of the Earth 2009

Janine Benyus
Champions of the Earth 2009
View More

Ron Gonen
Champions of the Earth 2009

Tulsi Tanti
Champions of the Earth 2009

Yann Arthus-Bertrand
Champions of the Earth 2009

Champions of the Earth Laureates (2008)

Balgis Osman-Elasha
Champions of the Earth 2008

Atiqur Rahman
Champions of the Earth 2008

Albert II, Prince of Monaco
Champions of the Earth 2008
View More

Henrietta Elizabeth Thompson
Champions of the Earth 2008

Timothy Endicott Wirth
Champions of the Earth 2008

Abdul-Qader Bajammal
Champions of the Earth 2008

Helen Clark
Champions of the Earth 2008

Champions of the Earth Laureates (2007)

Cherif Rahmani
Champions of the Earth 2007

Elisea Bebet G Gozun
Champions of the Earth 2007

Viveka Bohn
Champions of the Earth 2007
View More

Marina Silva
Champions of the Earth 2007

Albert Arnold Gore
Champions of the Earth 2007

Hassan Bin Talal
Champions of the Earth 2007

Jacques Rogge & IOC
Champions of the Earth 2007

Champions of the Earth Laureates (2006)

Rosa Elena Simeon Negrin
Champions of the Earth 2006

W E D O
Champions of the Earth 2006

Tewolde Berhan Gebre Egziabher
Champions of the Earth 2006
View More

Masoumeh Ebtekar
Champions of the Earth 2006

Mohamed El-Ashry
Champions of the Earth 2006

Tommy Koh Thong Bee
Champions of the Earth 2006

Mikhail Gorbachev,
Champions of the Earth 2006

Champions of the Earth Laureates (2005)

Jigme Singye Wangchuck
Champions of the Earth 2005

Sheikh Zayed bin Sultan Al Nahyan
Champions of the Earth 2005

Thabo Mbeki
Champions of the Earth 2005
View More

Ecumenical Patriarch Bartholomew
Champions of the Earth 2005

Sheila Watt-Cloutier
Champions of the Earth 2005

Julia Carabias Lillo
Champions of the Earth 2005

Zhou Qiang
Champions of the Earth 2005

