Charlemagne Prize


Charlemagne Prize
The International Charlemagne Prize of Aachen, first awarded in 1950, is the oldest and most prestigious award given to individuals or institutions for work done in the service of European unification.The Prize is named after Charlemagne, the Frankish king, who is considered the first unifier of Europe, who was revered by his contemporaries as the ‘Father of Europe’, and who chose Aachen as his favorite Palatinate at the end of the eighth century; thus, a bridge is built between European past and future.
Sl | Name | Country | Flag | Year | Awarded For |
---|---|---|---|---|---|
65 | Pinchas Goldschmidt and the Jewish communities in Europe | Switzerland | 2024 | for recognition of the work done in the service of Europian unification | |
64 | Volodymyr Zelenskyy and the Ukrainian people | Ukraine | 2023 | for recognition of the work done in the service of Europian unification | |
63 | Sviatlana Tsikhanouskaya, Maria Kalesnikava, Veronika Tsepkalo | Belarus | 2022 | for recognition of the work done in the service of Europian unification | |
62 | Klaus Iohannis | Romania | 2020/21 | for recognition of the work done in the service of Europian unification | |
61 | António Guterres | Portugal | 2019 | for recognition of the work done in the service of Europian unification | |
60 | Emmanuel Macron | France | 2018 | for recognition of the work done in the service of Europian unification | |
59 | Timothy Garton Ash | United Kingdom | 2017 | for recognition of the work done in the service of Europian unification | |
58 | Pope Francis | Vatican | 2016 | for recognition of the work done in the service of Europian unification | |
57 | Martin Schulz | Germany | 2015 | for recognition of the work done in the service of Europian unification | |
56 | Herman Van Rompuy | Belgium | 2014 | for recognition of the work done in the service of Europian unification | |
55 | Dalia Grybauskaite | Lithuania | 2013 | for recognition of the work done in the service of Europian unification | |
54 | Wolfgang Schäuble | Germany | 2012 | for recognition of the work done in the service of Europian unification | |
53 | Jean-Claude Trichet | France | 2011 | for recognition of the work done in the service of Europian unification | |
52 | Donald Tusk | Poland | 2010 | for recognition of the work done in the service of Europian unification | |
51 | Andrea Riccardi | Italy | 2009 | for recognition of the work done in the service of Europian unification | |
50 | Germany Angela Merkel | Spain | 2008 | for recognition of the work done in the service of Europian unification | |
49 | Spain Javier Solana | Spain | 2007 | for recognition of the work done in the service of Europian unification | |
48 | Luxembourg Jean-Claude Juncker | Luxembourg | 2006 | for recognition of the work done in the service of Europian unification | |
47 | Italy Carlo Azeglio Ciampi | Italy | 2005 | for recognition of the work done in the service of Europian unification | |
46 | Pope John Paul II (extraordinary prize) | Vatican | 2004 | for recognition of the work done in the service of Europian unification | |
45 | Pat Cox | Ireland | 2004 | for recognition of the work done in the service of Europian unification | |
44 | Valéry Giscard d'Estaing | France | 2003 | for recognition of the work done in the service of Europian unification | |
43 | The Euro | European Union | 2002 | for recognition of the work done in the service of Europian unification | |
42 | György Konrád | Hungary | 2001 | for recognition of the work done in the service of Europian unification | |
41 | Bill Clinton | USA | 2000 | for recognition of the work done in the service of Europian unification | |
40 | Tony Blair | United Kingdom | 1999 | for recognition of the work done in the service of Europian unification | |
39 | Bronislaw Geremek | Poland | 1998 | for recognition of the work done in the service of Europian unification | |
38 | Roman Herzog | Germany | 1997 | for recognition of the work done in the service of Europian unification | |
37 | Beatrix of the Netherlands | Netherlands | 1996 | for recognition of the work done in the service of Europian unification | |
36 | Franz Vranitzky | Austria | 1995 | for recognition of the work done in the service of Europian unification | |
35 | Gro Harlem Brundtland | Norway | 1994 | for recognition of the work done in the service of Europian unification | |
34 | Felipe González | Austria | 1993 | for recognition of the work done in the service of Europian unification | |
33 | Jacques Delors | France | 1992 | for recognition of the work done in the service of Europian unification | |
32 | Václav Havel | Czechoslovakia | 1991 | for recognition of the work done in the service of Europian unification | |
31 | Gyula Horn | Hungary | 1990 | for recognition of the work done in the service of Europian unification | |
30 | Frère Roger | Switzerland | 1989 | for recognition of the work done in the service of Europian unification | |
29 | François Mitterrand & Helmut Kohl | France & West Germany | 1988 | for recognition of the work done in the service of Europian unification | |
28 | Henry Kissinger | USA | 1987 | for recognition of the work done in the service of Europian unification | |
27 | The People of Luxembourg | Luxembourg | 1986 | for recognition of the work done in the service of Europian unification | |
26 | Karl Carstens | West Germany | 1984 | for recognition of the work done in the service of Europian unification | |
25 | Juan Carlos of Spain | Spain | 1982 | for recognition of the work done in the service of Europian unification | |
24 | Simone Veil | France | 1981 | for recognition of the work done in the service of Europian unification | |
23 | Emilio Colombo | Italy | 1979 | for recognition of the work done in the service of Europian unification | |
22 | Konstantinos Karamanlis | Greece | 1978 | for recognition of the work done in the service of Europian unification | |
21 | Walter Scheel | West Germany | 1977 | for recognition of the work done in the service of Europian unification | |
20 | Leo Tindemans | Belgium | 1976 | for recognition of the work done in the service of Europian unification | |
19 | Salvador de Madariaga | Spain | 1973 | for recognition of the work done in the service of Europian unification | |
18 | Roy Jenkins | United Kingdom | 1972 | for recognition of the work done in the service of Europian unification | |
17 | François Seydoux de Clausonne | France | 1970 | for recognition of the work done in the service of Europian unification | |
16 | European Commission | European Union | 1969 | for recognition of the work done in the service of Europian unification | |
15 | Joseph Luns | Netherlands | 1967 | for recognition of the work done in the service of Europian unification | |
14 | Jens Otto Krag | Denmark | 1966 | for recognition of the work done in the service of Europian unification | |
13 | Antonio Segni | Italy | 1964 | for recognition of the work done in the service of Europian unification | |
12 | Edward Heath | United Kingdom | 1963 | for recognition of the work done in the service of Europian unification | |
11 | Walter Hallstein | West Germany | 1961 | for recognition of the work done in the service of Europian unification | |
10 | Joseph Bech | Luxembourg | 1960 | for recognition of the work done in the service of Europian unification | |
9 | George C. Marshall | USA | 1959 | for recognition of the work done in the service of Europian unification | |
8 | Robert Schuman | France | 1958 | for recognition of the work done in the service of Europian unification | |
7 | Paul Henri Spaak | Belgium | 1957 | for recognition of the work done in the service of Europian unification | |
6 | Winston Churchill | United Kingdom | 1956 | for recognition of the work done in the service of Europian unification | |
5 | Konrad Adenauer | West Germany | 1954 | for recognition of the work done in the service of Europian unification | |
4 | Jean Monnet | France | 1953 | for recognition of the work done in the service of Europian unification | |
3 | Alcide de Gasperi | Italy | 1952 | for recognition of the work done in the service of Europian unification | |
2 | Hendrik Brugmans | Netherlands | 1951 | for recognition of the work done in the service of Europian unification | |
1 | Richard von Coudenhove-Kalergi | Austria | 1950 | for recognition of the work done in the service of Europian unification |

Charlemagne Prize Award Laureates (2030 ~ 2021)

Pinchas Goldschmidt
Charlemagne Prize 2024

Volodymyr Zelenksyy & ThePeople of Ukraine
Charlemagne Prize 2023

Maria Kalesnikava, Sviatlana Tsikhanouskaya and Veronica Tsepkalonnis
Charlemagne Prize 2022
View More

Klaus Iohannis
Charlemagne Prize 2020-21

Charlemagne Prize Award Laureates (2020 ~ 2011)

António Guterres
Charlemagne Prize 2019

Emmanuel Macron
Charlemagne Prize 2018

Timothy Garton Ash
Charlemagne Prize 2017
View More

His Holiness Pope Francis
Charlemagne Prize 2016

Martin Schulz
Charlemagne Prize 2015

Herman Van Rompuy
Charlemagne Prize 2014

Dalia Grybauskaitė
Charlemagne Prize 2013

Wolfgang Schäuble
Charlemagne Prize 2012

Jean-Claude Trichet
Charlemagne Prize 2011

Charlemagne Prize Award Laureates (2010 ~ 1991)

Donald Tusk
Charlemagne Prize 2010

Andrea Riccardi
Charlemagne Prize 2009

Angela Merkel
Charlemagne Prize 2008
View More

Javier Solana Madariaga
Charlemagne Prize 2007

Jean-Claude Juncker
Charlemagne Prize 2006

Carlo Azeglio Ciampi
Charlemagne Prize 2005

Pope John Paul II
Charlemagne Prize 2004

Patrick Cox
Charlemagne Prize 2004

Valéry Giscard d´Estaing
Charlemagne Prize 2003

The European Central Bank
Charlemagne Prize 2002

György Konrád
Charlemagne Prize 2001

William Jefferson (Bill) Clinton
Charlemagne Prize 2000

Anthony Charles Lynton Blair
Charlemagne Prize 1999

Bronislaw Geremek
Charlemagne Prize 1998

Roman Herzog
Charlemagne Prize 1997

Queen Beatrix
Charlemagne Prize 1996

Franz Vranitzky
Charlemagne Prize 1995

Gro Harlem Brundtland
Charlemagne Prize 1994

Felipe González Márquez
Charlemagne Prize 1993

Jacques Delors
Charlemagne Prize 1992

Václav Havel
Charlemagne Prize 1991

Charlemagne Prize Award Laureates (1990 ~ 1981)

Gyula Horn
Charlemagne Prize 1990

Frère Roger
Charlemagne Prize 1989

François Mitterrand & Helmut Kohl
Charlemagne Prize 1988
View More

Henry A. Kissinger
Charlemagne Prize 1987

The people of Luxembourg
Charlemagne Prize 1986

Karl Carstens
Charlemagne Prize 1984

King Juan Carlos I. of Spain
Charlemagne Prize 1982

Simone Veil
Charlemagne Prize 1981

Charlemagne Prize Award Laureates (1980 ~ 1971)

Emilio Colombo
Charlemagne Prize 1979

Konstantin Karamanlis
Charlemagne Prize 1978

Walter Scheel
Charlemagne Prize 1977
View More

Leo Tindemans
Charlemagne Prize 1976

Don Salvador de Madariaga
Charlemagne Prize 1973

Roy Jenkins
Charlemagne Prize 1972

Charlemagne Prize Award Laureates (1970 ~ 1961)

François Seydoux de Clausonne
Charlemagne Prize 1970
View More

Antonio Segni
Charlemagne Prize 1964

Edward Heath
Charlemagne Prize 1963

Walter Hallstein
Charlemagne Prize 1961

Charlemagne Prize Award Laureates (1960 ~ 1950)

Joseph Bech
Charlemagne Prize 1960

George C. Marshall
Charlemagne Prize 1959

Robert Schuman
Charlemagne Prize 1958
View More

Paul Henri Spaak
Charlemagne Prize 1957

Sir Winston S. Churchill
Charlemagne Prize 1955

Konrad Adenauer
Charlemagne Prize 1954

Jean Monnet
Charlemagne Prize 1953

Alcide de Gasperi
Charlemagne Prize 1952

Hendrik Brugmans
Charlemagne Prize 1951

Richard Nikolaus Eijiro
Charlemagne Prize 1950

Charlemagne Prize Award Laureates (2010 ~ 1991)

Donald Tusk
Charlemagne Prize 2010

Andrea Riccardi
Charlemagne Prize 2009

Angela Merkel
Charlemagne Prize 2008
View More

Javier Solana Madariaga
Charlemagne Prize 2007

Jean-Claude Juncker
Charlemagne Prize 2006

Carlo Azeglio Ciampi
Charlemagne Prize 2005

Pope John Paul II
Charlemagne Prize 2004

Patrick Cox
Charlemagne Prize 2004

Valéry Giscard d´Estaing
Charlemagne Prize 2003

The European Central Bank
Charlemagne Prize 2002

György Konrád
Charlemagne Prize 2001

William Jefferson (Bill) Clinton
Charlemagne Prize 2000

Anthony Charles Lynton Blair
Charlemagne Prize 1999

Bronislaw Geremek
Charlemagne Prize 1998

Roman Herzog
Charlemagne Prize 1997

Queen Beatrix
Charlemagne Prize 1996

Franz Vranitzky
Charlemagne Prize 1995

Gro Harlem Brundtland
Charlemagne Prize 1994

Felipe González Márquez
Charlemagne Prize 1993

Jacques Delors
Charlemagne Prize 1992

Václav Havel
Charlemagne Prize 1991

Charlemagne Prize Award Laureates (2010 ~ 1991)

Donald Tusk
Charlemagne Prize 2010

Andrea Riccardi
Charlemagne Prize 2009

Angela Merkel
Charlemagne Prize 2008
View More

Javier Solana Madariaga
Charlemagne Prize 2007

Jean-Claude Juncker
Charlemagne Prize 2006

Carlo Azeglio Ciampi
Charlemagne Prize 2005

Pope John Paul II
Charlemagne Prize 2004

Patrick Cox
Charlemagne Prize 2004

Valéry Giscard d´Estaing
Charlemagne Prize 2003

The European Central Bank
Charlemagne Prize 2002

György Konrád
Charlemagne Prize 2001

William Jefferson (Bill) Clinton
Charlemagne Prize 2000

Anthony Charles Lynton Blair
Charlemagne Prize 1999

Bronislaw Geremek
Charlemagne Prize 1998

Roman Herzog
Charlemagne Prize 1997

Queen Beatrix
Charlemagne Prize 1996

Franz Vranitzky
Charlemagne Prize 1995

Gro Harlem Brundtland
Charlemagne Prize 1994

Felipe González Márquez
Charlemagne Prize 1993

Jacques Delors
Charlemagne Prize 1992

Václav Havel
Charlemagne Prize 1991