Four Freedoms Award

Four Freedoms Award
The Four Freedoms Award is a prestigious international honor inspired by President Franklin D. Roosevelt’s historic 1941 State of the Union address. In that speech, Roosevelt outlined four essential human rights—freedom of speech, freedom of worship, freedom from want, and freedom from fear—as the necessary pillars for a peaceful and democratic world.Established in 1982 to mark the centennial of FDR’s birth, the awards are presented annually in an alternating cycle: in odd-numbered years, the Roosevelt Institute honors Americans in New York, and in even-numbered years, the Roosevelt Stichting honors non-Americans in Middelburg, Netherlands (the ancestral home of the Roosevelt family).The awards recognize individuals and organizations whose life’s work embodies these ideals.
| Sl | Name | Country | Flag | Year | Awarded For |
|---|---|---|---|---|---|
| 119 | Volodymyr Zelensky & the Ukrainian People | Ukraine | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 118 | Isidora Uribe Silva | Chile | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 117 | Committee to Protect Journalists | United States | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 116 | Gisèle Pelicot | France | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 115 | Save Ukraine | Ukraine | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 114 | Bellingcat | Netherlands | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 113 | Zumretay Arkin | China | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 112 | Sônia Guajajara | Brazil | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 111 | Grace Forrest | Australia | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 110 | Sviatlana Tsikhanouskaya | Belarus | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 109 | Mai Khoi Do Nguyen | Vietnam | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 108 | Lian Gogali | Indonesia | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 107 | Nice Nailantei Leng'ete | Kenya | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 106 | ÜniKuir | Turkey | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 105 | United Nations | International | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 104 | Maria Ressa | Philippines | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 103 | Religions for Peace | International | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 102 | Sander de Kramer | Netherlands | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 101 | Leoluca Orlando | Italy | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 100 | Christiana Figueres | Costa Rica | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 99 | Erol Önderoğlu | Turkey | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 98 | Paride Taban | South Sudan | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 97 | Emmanuel de Merode | Tunisia | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 96 | Urmila Chaudhary | Nepal | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 95 | Angela Merkel | Germany | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 94 | Mazen Darwish | Syria | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 93 | Dieudonné Nzapalainga | Central African Republic | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 92 | Omar Kobine Layama | Central African Republic | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 91 | Nicolas Guérékoyame-Gbangou | Central African Republic | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 90 | Dr. Denis Mukwege | DR Congo | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 89 | Human Rights Watch | United States | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 88 | Red Cross | Switzerland | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 87 | Maryam Durani | Afghanistan | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 86 | Prince El Hassan bin Talal | Jordan | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 85 | Hawa Abdi Diblaawe | Somalia | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 84 | Malala Yousafzai | Pakistan | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 83 | Luiz Inácio Lula da Silva | Brazil | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 82 | Al Jazeera | Qatar | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 81 | Patriarch Bartholomew I | Turkey | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 80 | Hussain al-Shahristani | Iraq | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 79 | Ela Bhatt | India | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 78 | European Court of Human Rights | International | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 77 | Novaya Gazeta | Russia | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 76 | Asma Jahangir | Pakistan | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 75 | Maurice Strong | Canada | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 74 | Gareth Evans | Australia | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 73 | Richard von Weizsäcker | Germany | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 72 | Lakhdar Brahimi | Algeria | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 71 | Karen Armstrong | United Kingdom | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 70 | Jan Egeland | Norway | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 69 | War Child | Netherlands | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 68 | Mohamed ElBaradei | Egypt | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 67 | Carlos Fuentes | Mexico | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 66 | Taizé Community | France | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 65 | Muhammad Yunus | Bangladesh | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 64 | Aung San Suu Kyi | Myanmar | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 63 | Kofi Annan | Ghana | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 62 | Lennart Meri | Estonia | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 61 | Sari Nusseibeh | Palestine | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 60 | Marguerite Barankitse | Burundi | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 59 | Max Kohnstamm | Netherlands | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 58 | Anton E. Rupert | South Africa | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 57 | Nelson Mandela | South Africa | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 56 | Radio Free Europe | Czechia | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 55 | Nasr Abu Zayd | Egypt | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 54 | Gro Harlem Brundtland | Norway | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 53 | Ernesto Zedillo | Mexico | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 52 | Martti Ahtisaari | Finland | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 51 | Bronis?aw Geremek | Poland | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 50 | Cicely Saunders | United Kingdom | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 49 | M. S. Swaminathan | India | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 48 | Louise Arbour | Canada | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 47 | Mary Robinson | Ireland | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 46 | CNN | United States | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 45 | Desmond Tutu | South Africa | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 44 | Stéphane Hessel | France | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 43 | Free the children | International | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 42 | Juan Carlos I of Spain | Spain | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 41 | John Hume | United Kingdom | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 40 | Lord Runcie | United Kingdom | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 39 | Doctors Without Borders | Switzerland | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 38 | Shimon Peres | Israel | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 37 | Ruud Lubbers | Netherlands | 1995 | upholding freedom of speech, worship, want, and fear. | |
| 36 | Dalai Lama | Tibet | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 35 | Marion Dönhoff | Germany | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 34 | Gerhart M. Riegner | Germany | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 33 | Sadako Ogata | Japan | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 32 | Zdravko Grebo | Bosnia | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 31 | Javier Pérez de Cuéllar | Peru | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 30 | Mstislav Rostropovich | Russia | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 29 | Terry Waite | United Kingdom | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 28 | Jan Tinbergen | Netherlands | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 27 | Lord Carrington | England | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 26 | Václav Havel | Czechia | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 25 | Jacques Delors | France | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 24 | Andrei Sakharov | Russia | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 23 | László T?kés | Romania | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 22 | Emile van Lennep | Netherlands | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 21 | Simon Wiesenthal | Austria | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 20 | Helmut Schmidt | Germany | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 19 | Ellen Johnson Sirleaf | Liberia | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 18 | Teddy Kollek | Israel | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 17 | Halfdan T. Mahler | Denmark | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 16 | Armand Hammer | United States | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 15 | Alessandro Pertini | Italy | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 14 | El País | Spain | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 13 | Bernardus Alfrink | Netherlands | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 12 | Bradford Morse | United States | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 11 | Olof Palme | Sweden | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 10 | Harold Macmillan | United Kingdom | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 9 | Amnesty International | Netherlands | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 8 | Werner Leich | Germany | 1984 | upholding freedom of speech, worship, want, and fear. | |
| Christiann F. Beyers Naudé | South Africa | 1984 | upholding freedom of speech, worship, want, and fear. | ||
| 7 | Liv Ullmann | Norway | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 6 | Brian Urquhart | United Kingdom | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 5 | Princess Juliana | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 4 | Max van der Stoel | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 3 | Willem A. Visser 't Hooft | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 2 | H. Johannes Witteveen | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 1 | J. Herman van Roijen | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. |

Four Freedoms Award Laureates (1992 ~ 1990)

Javier Pérez de Cuéllar
Four Freedoms Award 1992

Mstislav Rostropovich
Four Freedoms Award 1992

Terry Waite
Four Freedoms Award 1992
View More

Jan Tinbergen
Four Freedoms Award 1992

Lord Carrington
Four Freedoms Award 1992

Václav Havel
Four Freedoms Award 1990

Jacques Delors
Four Freedoms Award 1990

Andrei Sakharov
Four Freedoms Award 1990

Laszlo Tokes
Four Freedoms Award 1990

Jonkheer Emile van Lennep
Four Freedoms Award 1990

Simon Wiesenthal
Four Freedoms Award 1990

Four Freedoms Award Laureates (1988 ~ 1986)

Helmut Schmidt
Four Freedoms Award 1988

Ellen Johnson Sirleaf
Four Freedoms Award 1988

Teddy Kollek
Four Freedoms Award 1988
View More

Halfdan T. Mahler
Four Freedoms Award 1988

Armand Hammer
Four Freedoms Award 1988

Alessandro Pertini
Four Freedoms Award 1986

El Pais
Four Freedoms Award 1986

Bernardus Alfrink
Four Freedoms Award 1986

Bradford Morse
Four Freedoms Award 1986

Olof Palme
Four Freedoms Award 1986

Four Freedoms Award Laureates (1984 ~ 1982)

Harold Macmillan
Four Freedoms Award 1984

Amnesty International
Four Freedoms Award 1984

Werner Leich
Four Freedoms Award 1984
View More

Christiann F. Beyers Naudé
Four Freedoms Award 1984

Liv Ullmann
Four Freedoms Award 1984

Brian Urquhart
Four Freedoms Award 1984

Juliana Queen of Netherlands
Four Freedoms Award 1982

Max van der Stoel
Four Freedoms Award 1982

Willem A. Visser 't Hooft
Four Freedoms Award 1982

H. Johannes Witteveen
Four Freedoms Award 1982

J. Herman van Roijen
Four Freedoms Award 1982

