Four Freedoms Award

Four Freedoms Award
The Four Freedoms Award is a prestigious international honor inspired by President Franklin D. Roosevelt’s historic 1941 State of the Union address. In that speech, Roosevelt outlined four essential human rights—freedom of speech, freedom of worship, freedom from want, and freedom from fear—as the necessary pillars for a peaceful and democratic world.Established in 1982 to mark the centennial of FDR’s birth, the awards are presented annually in an alternating cycle: in odd-numbered years, the Roosevelt Institute honors Americans in New York, and in even-numbered years, the Roosevelt Stichting honors non-Americans in Middelburg, Netherlands (the ancestral home of the Roosevelt family).The awards recognize individuals and organizations whose life’s work embodies these ideals.
| Sl | Name | Country | Flag | Year | Awarded For |
|---|---|---|---|---|---|
| 119 | Volodymyr Zelensky & the Ukrainian People | Ukraine | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 118 | Isidora Uribe Silva | Chile | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 117 | Committee to Protect Journalists | United States | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 116 | Gisèle Pelicot | France | 2026 | upholding freedom of speech, worship, want, and fear. | |
| 115 | Save Ukraine | Ukraine | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 114 | Bellingcat | Netherlands | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 113 | Zumretay Arkin | China | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 112 | Sônia Guajajara | Brazil | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 111 | Grace Forrest | Australia | 2024 | upholding freedom of speech, worship, want, and fear. | |
| 110 | Sviatlana Tsikhanouskaya | Belarus | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 109 | Mai Khoi Do Nguyen | Vietnam | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 108 | Lian Gogali | Indonesia | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 107 | Nice Nailantei Leng'ete | Kenya | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 106 | ÜniKuir | Turkey | 2022 | upholding freedom of speech, worship, want, and fear. | |
| 105 | United Nations | International | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 104 | Maria Ressa | Philippines | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 103 | Religions for Peace | International | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 102 | Sander de Kramer | Netherlands | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 101 | Leoluca Orlando | Italy | 2020 | upholding freedom of speech, worship, want, and fear. | |
| 100 | Christiana Figueres | Costa Rica | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 99 | Erol Önderoğlu | Turkey | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 98 | Paride Taban | South Sudan | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 97 | Emmanuel de Merode | Tunisia | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 96 | Urmila Chaudhary | Nepal | 2018 | upholding freedom of speech, worship, want, and fear. | |
| 95 | Angela Merkel | Germany | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 94 | Mazen Darwish | Syria | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 93 | Dieudonné Nzapalainga | Central African Republic | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 92 | Omar Kobine Layama | Central African Republic | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 91 | Nicolas Guérékoyame-Gbangou | Central African Republic | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 90 | Dr. Denis Mukwege | DR Congo | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 89 | Human Rights Watch | United States | 2016 | upholding freedom of speech, worship, want, and fear. | |
| 88 | Red Cross | Switzerland | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 87 | Maryam Durani | Afghanistan | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 86 | Prince El Hassan bin Talal | Jordan | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 85 | Hawa Abdi Diblaawe | Somalia | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 84 | Malala Yousafzai | Pakistan | 2014 | upholding freedom of speech, worship, want, and fear. | |
| 83 | Luiz Inácio Lula da Silva | Brazil | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 82 | Al Jazeera | Qatar | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 81 | Patriarch Bartholomew I | Turkey | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 80 | Hussain al-Shahristani | Iraq | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 79 | Ela Bhatt | India | 2012 | upholding freedom of speech, worship, want, and fear. | |
| 78 | European Court of Human Rights | International | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 77 | Novaya Gazeta | Russia | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 76 | Asma Jahangir | Pakistan | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 75 | Maurice Strong | Canada | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 74 | Gareth Evans | Australia | 2010 | upholding freedom of speech, worship, want, and fear. | |
| 73 | Richard von Weizsäcker | Germany | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 72 | Lakhdar Brahimi | Algeria | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 71 | Karen Armstrong | United Kingdom | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 70 | Jan Egeland | Norway | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 69 | War Child | Netherlands | 2008 | upholding freedom of speech, worship, want, and fear. | |
| 68 | Mohamed ElBaradei | Egypt | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 67 | Carlos Fuentes | Mexico | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 66 | Taizé Community | France | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 65 | Muhammad Yunus | Bangladesh | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 64 | Aung San Suu Kyi | Myanmar | 2006 | upholding freedom of speech, worship, want, and fear. | |
| 63 | Kofi Annan | Ghana | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 62 | Lennart Meri | Estonia | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 61 | Sari Nusseibeh | Palestine | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 60 | Marguerite Barankitse | Burundi | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 59 | Max Kohnstamm | Netherlands | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 58 | Anton E. Rupert | South Africa | 2004 | upholding freedom of speech, worship, want, and fear. | |
| 57 | Nelson Mandela | South Africa | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 56 | Radio Free Europe | Czechia | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 55 | Nasr Abu Zayd | Egypt | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 54 | Gro Harlem Brundtland | Norway | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 53 | Ernesto Zedillo | Mexico | 2002 | upholding freedom of speech, worship, want, and fear. | |
| 52 | Martti Ahtisaari | Finland | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 51 | Bronis?aw Geremek | Poland | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 50 | Cicely Saunders | United Kingdom | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 49 | M. S. Swaminathan | India | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 48 | Louise Arbour | Canada | 2000 | upholding freedom of speech, worship, want, and fear. | |
| 47 | Mary Robinson | Ireland | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 46 | CNN | United States | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 45 | Desmond Tutu | South Africa | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 44 | Stéphane Hessel | France | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 43 | Free the children | International | 1998 | upholding freedom of speech, worship, want, and fear. | |
| 42 | Juan Carlos I of Spain | Spain | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 41 | John Hume | United Kingdom | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 40 | Lord Runcie | United Kingdom | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 39 | Doctors Without Borders | Switzerland | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 38 | Shimon Peres | Israel | 1996 | upholding freedom of speech, worship, want, and fear. | |
| 37 | Ruud Lubbers | Netherlands | 1995 | upholding freedom of speech, worship, want, and fear. | |
| 36 | Dalai Lama | Tibet | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 35 | Marion Dönhoff | Germany | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 34 | Gerhart M. Riegner | Germany | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 33 | Sadako Ogata | Japan | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 32 | Zdravko Grebo | Bosnia | 1994 | upholding freedom of speech, worship, want, and fear. | |
| 31 | Javier Pérez de Cuéllar | Peru | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 30 | Mstislav Rostropovich | Russia | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 29 | Terry Waite | United Kingdom | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 28 | Jan Tinbergen | Netherlands | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 27 | Lord Carrington | England | 1992 | upholding freedom of speech, worship, want, and fear. | |
| 26 | Václav Havel | Czechia | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 25 | Jacques Delors | France | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 24 | Andrei Sakharov | Russia | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 23 | László T?kés | Romania | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 22 | Emile van Lennep | Netherlands | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 21 | Simon Wiesenthal | Austria | 1990 | upholding freedom of speech, worship, want, and fear. | |
| 20 | Helmut Schmidt | Germany | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 19 | Ellen Johnson Sirleaf | Liberia | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 18 | Teddy Kollek | Israel | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 17 | Halfdan T. Mahler | Denmark | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 16 | Armand Hammer | United States | 1988 | upholding freedom of speech, worship, want, and fear. | |
| 15 | Alessandro Pertini | Italy | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 14 | El País | Spain | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 13 | Bernardus Alfrink | Netherlands | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 12 | Bradford Morse | United States | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 11 | Olof Palme | Sweden | 1986 | upholding freedom of speech, worship, want, and fear. | |
| 10 | Harold Macmillan | United Kingdom | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 9 | Amnesty International | Netherlands | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 8 | Werner Leich | Germany | 1984 | upholding freedom of speech, worship, want, and fear. | |
| Christiann F. Beyers Naudé | South Africa | 1984 | upholding freedom of speech, worship, want, and fear. | ||
| 7 | Liv Ullmann | Norway | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 6 | Brian Urquhart | United Kingdom | 1984 | upholding freedom of speech, worship, want, and fear. | |
| 5 | Princess Juliana | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 4 | Max van der Stoel | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 3 | Willem A. Visser 't Hooft | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 2 | H. Johannes Witteveen | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. | |
| 1 | J. Herman van Roijen | Netherlands | 1982 | upholding freedom of speech, worship, want, and fear. |

Four Freedoms Award Laureates (2016 ~ 2014)

Angela Merkel
Four Freedoms Award 2016

Mazen Darwish
Four Freedoms Award 2016

Dieudonné Nzapalainga
Four Freedoms Award 2016
View More

Omar Kobine Layama
Four Freedoms Award 2016

Nicolas Guérékoyame-Gbangou
Four Freedoms Award 2016

Denis Mukwege
Four Freedoms Award 2016

Human Rights Watch
Four Freedoms Award 2016

Red Cross
Four Freedoms Award 2014

Maryam Durrani
Four Freedoms Award 2014

El Hassan bin Talal
Four Freedoms Award 2014

Hawa Abdi Diblaawe
Four Freedoms Award 2014

Malala Yousafzai
Four Freedoms Award 2014

Four Freedoms Award Laureates (2012 ~ 2010)

Luiz Inácio Lula da Silva
Four Freedoms Award 2012

Al Jazeera
Four Freedoms Award 2012

Archbishop Bartholomew I
Four Freedoms Award 2012
View More

Hussain al-Shahristani
Four Freedoms Award 2012

Ela Bhatt
Four Freedoms Award 2012

European Court of Human Rights
Four Freedoms Award 2010

Novaya Gazeta
Four Freedoms Award 2010

Asma Jahangir
Four Freedoms Award 2010

Maurice Strong
Four Freedoms Award 2010

Gareth Evans
Four Freedoms Award 2010

Four Freedoms Award Laureates (2008 ~ 2006)

Richard von Weizsäcker
Four Freedoms Award 2008

Lakhdar Brahimi
Four Freedoms Award 2008

Karen Armstrong
Four Freedoms Award 2008
View More

Jan Egeland
Four Freedoms Award 2008

War Child Netherlands
Four Freedoms Award 2008

Mohamed Elbaradei
Four Freedoms Award 2006

Carlos Fuentes
Four Freedoms Award 2006

Taizé Community
Four Freedoms Award 2006

Muhammad Yunus
Four Freedoms Award 2006

Aung San Suu Kyi
Four Freedoms Award 2006

