Bremen Peace Award


Bremen Peace Award
Every two years the schwelle Foundation selects nominees for the International Bremen Peace Award. With this award we honor people and organizations that set a good example in their work for Peace, Justice and the Integrity of Creation.People and organizations involved in peace promotion worldwide nominate individuals and projects for the award. Out of these, the award winners are selected in the following two categories:Pioneering Peace Work Award of the Donators for Encouraging Initiatives The jury of the schwelle Foundation will select the first award winner. The award for encouraging initiatives will be determined by the donors.With this award we make visible encouraging examples of convincing peace work that have yet remained unknown to the broader public.
Sl | Name | Country | Flag | Year | Awarded For |
---|---|---|---|---|---|
33 | Connection | Germany | 2024 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
32 | Maria Biedrawa | Austria | 2024 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
31 | Lesvos Solidarity | Greece | 2021 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
30 | Jacqueline Flory | Syria | 2021 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
29 | Clemens Ronnefeldt | Germany | 2021 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
28 | Women Wage Peace | Israel | 2019 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
27 | Olga Evgenievna Karach | Belarus | 2019 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
26 | Vilma Nuñez de Escorcia | Israel | 2019 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
25 | Junior Nzita | Congo | 2017 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
24 | Addiopizzo | Italy | 2017 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
23 | Pauline Tangiora | New Zealand | 2017 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
22 | Farah Abdullahi Abdi | Somalia | 2015 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
21 | Adopt a Revolution | Syria | 2015 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
20 | Mary Montague | England | 2015 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
19 | Natalia Sarapura | Argentina | 2013 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
18 | Insan Dost Association | Pakistan | 2013 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
17 | Andreas and Anna von Bernstorff | Denmark | 2013 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
16 | Vahidin Omanovic | Bosnia | 2011 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
15 | You always have a choice | Germany | 2011 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
14 | Shreen Abdul Saroor | Sri Lanka | 2011 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
13 | Susan Jennifer Gilbey | Australia | 2009 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
12 | Animus Association Foundation & Pulse Foundation | Bulgaria | 2009 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
11 | Rubin Phillip | South Africa | 2009 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
10 | Bassam Aramin | Palestine | 2007 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
9 | Conciudadania | Colombia | 2007 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
8 | Wolfgang Kessler | Germany | 2007 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
7 | Roswitha Jarman | United Kingdom | 2005 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
6 | Barbara Gladysch | Germany | 2005 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
5 | Interfaith Mediation Centre | Nigeria | 2005 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
4 | Wassilij Borisowitsch Nesterenko | Belarus | 2005 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
3 | Weronika Sakowska | Poland | 2003 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
2 | Parents Circle | Israel/Palestine | 2003 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding | |
1 | Hans Graf von Sponeck | Switzerland | 2003 | contributions in the areas of reconciliation, human rights , overcoming racism , social justice , preservation of creation , intercultural or interreligious understanding |

Bremen Peace Award Laureates (2024 ~ 2017)

Maria Biedrawa
Bremen Peace Award 2024

Connection
Bremen Peace Award 2024

Jacqueline Flory
Bremen Peace Award 2021
View More

Clemens Ronnefeldt
Bremen Peace Award 2021

Lesvos Solidarity
Bremen Peace Award 2021

Olga Evgenievna Karach
Bremen Peace Award 2019

Vilma Nuñez de Escorcia
Bremen Peace Award 2019

Women Wage Peace
Bremen Peace Award 2019

Addiopizzo
Bremen Peace Award 2017

Pauline Tangiora
Bremen Peace Award 2017

Junior Nzita
Bremen Peace Award 2017

Bremen Peace Award Laureates (2016 ~ 2009)

Farah Abdullahi Abdi
Bremen Peace Award 2015

Adopt a Revolution
Bremen Peace Award 2015

Mary Montague
Bremen Peace Award 2015
View More

Natalia Sarapura
Bremen Peace Award 2013

Insan Dost Association
Bremen Peace Award 2013

Von Bernstorff
Bremen Peace Award 2013

Vahidin Omanovic
Bremen Peace Award 2011

You always have a choice
Bremen Peace Award 2011

Shreen Abdul Saroor
Bremen Peace Award 2011

Susan Jennifer Gilbey
Bremen Peace Award 2009

Animus Association Foundation & Pulse Foundation
Bremen Peace Award 2009

Rubin Phillip
Bremen Peace Award 2009

Bremen Peace Award Laureates (2008 ~ 2003)

Bassam Aramin
Bremen Peace Award 2007

Conciudadania
Bremen Peace Award 2007

Wolfgang Kessler
Bremen Peace Award 2007
View More

Roswitha Jarman
Bremen Peace Award 2005

Barbara Gladysch
Bremen Peace Award 2005

Interfaith Mediation Centre
Bremen Peace Award 2005

Wassilij Borisowitsch Nesterenko
Bremen Peace Award 2005

Weronika Sakowska
Bremen Peace Award 2003

Parents Circle
Bremen Peace Award 2003

Hans Graf von Sponeck
Bremen Peace Award 2003