War Resisters League Peace Award
Sl | Name | Country | Flag | Year | Awarded For |
---|---|---|---|---|---|
1 | Jeannette Pickering Rankin | United States | 1958 | whose work represents the League's commitment to radical nonviolent action. | |
2 | Abraham Johannes Muste | Netherlands | 1959 | whose work represents the League's commitment to radical nonviolent action. | |
3 | Tracy Mygatt | United States | 1961 | whose work represents the League's commitment to radical nonviolent action. | |
4 | Frances M. Witherspoon | United States | 1961 | whose work represents the League's commitment to radical nonviolent action. | |
5 | Jim Peck | United States | 1962 | whose work represents the League's commitment to radical nonviolent action. | |
6 | Dorothy Day | United States | 1963 | whose work represents the League's commitment to radical nonviolent action. | |
7 | James Bevel and Diane Nash | United States | 1964 | whose work represents the League's commitment to radical nonviolent action. | |
8 | Bayard Rustin | United States | 1965 | whose work represents the League's commitment to radical nonviolent action. | |
9 | Norman Thomas | United States | 1966 | whose work represents the League's commitment to radical nonviolent action. | |
10 | Barbara Deming | United States | 1967 | whose work represents the League's commitment to radical nonviolent action. | |
11 | The Resistance | United States | 1968 | whose work represents the League's commitment to radical nonviolent action. | |
12 | Ammon Hennacy | United States | 1969 | whose work represents the League's commitment to radical nonviolent action. | |
13 | People Resisting within the Military | United States | 1970 | whose work represents the League's commitment to radical nonviolent action. | |
14 | Majorie Swann | United States | 1971 | whose work represents the League's commitment to radical nonviolent action. | |
15 | Ann Upshure | United States | 1972 | whose work represents the League's commitment to radical nonviolent action. | |
16 | Daniel Berrigan | United States | 1974 | whose work represents the League's commitment to radical nonviolent action. | |
17 | Dave Dellinger | United States | 1975 | whose work represents the League's commitment to radical nonviolent action. | |
18 | Julius Eichel | United States | 1976 | whose work represents the League's commitment to radical nonviolent action. | |
19 | Marion Bromley | United States | 1977 | whose work represents the League's commitment to radical nonviolent action. | |
20 | Ernest Bromley | United States | 1977 | whose work represents the League's commitment to radical nonviolent action. | |
21 | David Berkingoff | United States | 1978 | whose work represents the League's commitment to radical nonviolent action. | |
22 | Prafulla Mukerj | United States | 1978 | whose work represents the League's commitment to radical nonviolent action. | |
23 | Igal Roodenko | United States | 1979 | whose work represents the League's commitment to radical nonviolent action. | |
24 | Grace Paley | United States | 1980 | whose work represents the League's commitment to radical nonviolent action. | |
25 | Ralph DiGia | United States | 1981 | whose work represents the League's commitment to radical nonviolent action. | |
26 | Bent Andreson | Denmark | 1982 | whose work represents the League's commitment to radical nonviolent action. | |
27 | Virginia Eggleston | United States | 1983 | whose work represents the League's commitment to radical nonviolent action. | |
28 | Thomas Grabell | United States | 1983 | whose work represents the League's commitment to radical nonviolent action. | |
29 | Ashley King | United States | 1983 | whose work represents the League's commitment to radical nonviolent action. | |
30 | Larry Gara | United States | 1984 | whose work represents the League's commitment to radical nonviolent action. | |
31 | Barbara Reynolds | United States | 1985 | whose work represents the League's commitment to radical nonviolent action. | |
32 | Plowshares Disarmament Community | United States | 1986 | whose work represents the League's commitment to radical nonviolent action. | |
33 | Dorie Bunting | United States | 1987 | whose work represents the League's commitment to radical nonviolent action. | |
34 | Lady Borton | United States | 1988 | whose work represents the League's commitment to radical nonviolent action. | |
35 | Bob Eaton | United States | 1988 | whose work represents the League's commitment to radical nonviolent action. | |
36 | John McAuliff | United States | 1988 | whose work represents the League's commitment to radical nonviolent action. | |
37 | Vietnam Veterans Against the War | United States | 1988 | whose work represents the League's commitment to radical nonviolent action. | |
38 | Don Luce | United States | 1988 | whose work represents the League's commitment to radical nonviolent action. | |
39 | Children of War | United States | 1989 | whose work represents the League's commitment to radical nonviolent action. | |
40 | Esther Pank | United States | 1990 | whose work represents the League's commitment to radical nonviolent action. | |
41 | Riley Bostrom | United States | 1990 | whose work represents the League's commitment to radical nonviolent action. | |
42 | Gulf War Resisters | United States | 1991 | whose work represents the League's commitment to radical nonviolent action. | |
43 | War Tax Resisters (activists in Colrain, Massachusetts) | United States | 1992 | whose work represents the League's commitment to radical nonviolent action. | |
44 | The Living Theatre | United States | 1996 | whose work represents the League's commitment to radical nonviolent action. | |
45 | Bob Moses | United States | 1997 | whose work represents the League's commitment to radical nonviolent action. | |
46 | Odetta, Charlie King | United States | 1998 | whose work represents the League's commitment to radical nonviolent action. | |
47 | People's Voice Café | United States | 1998 | whose work represents the League's commitment to radical nonviolent action. | |
48 | Pete Seeger | United States | 1998 | whose work represents the League's commitment to radical nonviolent action. | |
49 | David McReynolds | United States | 1999 | whose work represents the League's commitment to radical nonviolent action. | |
50 | Committee for the Rescue and Development of Vieques | Puerto Ricco | 2000 | whose work represents the League's commitment to radical nonviolent action. | |
51 | Kate Donnelly | United States | 2001 | whose work represents the League's commitment to radical nonviolent action. | |
52 | Clay Colt | United States | 2001 | whose work represents the League's commitment to radical nonviolent action. | |
53 | Christian Peacemaker Teams | United States | 2002 | whose work represents the League's commitment to radical nonviolent action. | |
54 | September Eleventh Families for Peaceful Tomorrows | United States | 2003 | whose work represents the League's commitment to radical nonviolent action. | |
55 | Fernando Suarez del Solar | United States | 2004 | whose work represents the League's commitment to radical nonviolent action. | |
56 | Karl Bissinger | United States | 2005 | whose work represents the League's commitment to radical nonviolent action. | |
57 | Ralph DiGia | United States | 2005 | whose work represents the League's commitment to radical nonviolent action. | |
58 | Katherine Jashinski | United States | 2006 | whose work represents the League's commitment to radical nonviolent action. | |
59 | Kelly Dougherty | United States | 2006 | whose work represents the League's commitment to radical nonviolent action. | |
60 | Anita Cole | United States | 2006 | whose work represents the League's commitment to radical nonviolent action. | |
61 | Diedra Cobb | United States | 2006 | whose work represents the League's commitment to radical nonviolent action. | |
62 | Torture Abolition Survivors and Support Coalition International | United States | 2007 | whose work represents the League's commitment to radical nonviolent action. | |
63 | Center for Constitutional Rights | United States | 2007 | whose work represents the League's commitment to radical nonviolent action. | |
64 | Kali Akuno | United States | 2008 | whose work represents the League's commitment to radical nonviolent action. | |
65 | Shana Griffin | United States | 2008 | whose work represents the League's commitment to radical nonviolent action. | |
66 | Gays and Lesbians of Zimbabwe (GALZ) | Zimbabwe | 2009 | whose work represents the League's commitment to radical nonviolent action. | |
67 | Women of Zimbabwe Arise (WOZA) | Zimbabwe | 2009 | whose work represents the League's commitment to radical nonviolent action. | |
68 | Dennis Brutus | South Africa | 2009 | whose work represents the League's commitment to radical nonviolent action. | |
69 | Kathy Kelly | United States | 2010 | whose work represents the League's commitment to radical nonviolent action. | |
70 | Afghan Youth Peace Volunteers | Afganistan | 2011 | whose work represents the League's commitment to radical nonviolent action. | |
71 | Asma Mohammed, Suez Port Worker and Labor Leader | Oman | 2012 | whose work represents the League's commitment to radical nonviolent action. | |
72 | Joan Baez | United States | 2013 | whose work represents the League's commitment to radical nonviolent action. | |
73 | Mumia Abu-Jamal | United States | 2015 | whose work represents the League's commitment to radical nonviolent action. | |
74 | Jannat Al Ghezi | Iraq | 2016 | whose work represents the League's commitment to radical nonviolent action. | |
75 | Mariame Kaba | United States | 2017 | whose work represents the League's commitment to radical nonviolent action. | |
76 | Corrina Gould | United States | 2018 | whose work represents the League's commitment to radical nonviolent action. | |
77 | The Peace Poets | United States | 2018 | whose work represents the League's commitment to radical nonviolent action. | |
78 | Highlander Research and Education Center | United States | 2019 | whose work represents the League's commitment to radical nonviolent action. |
War Resisters League Peace Award Laureates (2030 ~ 2021)
View More
War Resisters League Peace Award Laureates (2020 ~ 2011)
Highlander Research & Education Center
War Resisters League Peace Award 2019
The Peace Poets
War Resisters League Peace Award 2018
Corrina Gould
War Resisters League Peace Award 2018
View More
Mariame Kaba
War Resisters League Peace Award 2017
Jannat Al Ghezi
War Resisters League Peace Award 2016
Mumia Abu-Jamal
War Resisters League Peace Award 2015
Asma Mohammed
War Resisters League Peace Award 2012
War Resisters League Peace Award Laureates (2010 ~ 2001)
Kathy Kelly
War Resisters League Peace Award 2010
View More
Center for Constitutional Rights
War Resisters League Peace Award 2007
TASSC
War Resisters League Peace Award 2007
9/11 Families
War Resisters League Peace Award 2003
Christian Peacemaker Teams
War Resisters League Peace Award 2002
Clay Colt
War Resisters League Peace Award 2001
Kate Donnelly
War Resisters League Peace Award 2001
War Resisters League Peace Award Laureates (2000 ~ 1991)
CPRDV
War Resisters League Peace Award 2000
David McReynolds
War Resisters League Peace Award 1999
View More
Bob Moses
War Resisters League Peace Award 1997
The Living Theatre
War Resisters League Peace Award 1996
War Resisters League Peace Award Laureates (1990 ~ 1981)
View More
Vietnam Veterans Against the War
War Resisters League Peace Award 1988
Dorie Bunting
War Resisters League Peace Award 1987
War Resisters League Peace Award Laureates (1980 ~ 1971)
View More
War Resisters League Peace Award Laureates (1970 ~ 1958)
The Resistance
War Resisters League Peace Award 1968
View More
Dorothy Day
War Resisters League Peace Award 1963
Jim Peck
War Resisters League Peace Award 1962
Jeannette Pickering Rankin
War Resisters League Peace Award 1958