World Methodist Peace Award


World Methodist Peace Award
The World Methodist Peace Award was proposed by Dr. Stanley Leyland at the Thirteenth World Methodist Conference held in Dublin, Ireland in 1976. The Conference heard a stirring address by Rev. Eric Gallagher who was then in ministry at the heart of the conflict in Belfast. Rev. Gallagher’s positive suggestions about what the World Methodist Council could do in an effort to promote peace prompted Dr. Leyland to present a resolution establishing the World Methodist Peace Award. The Council agreed that the first award should go to a person in Northern Ireland. Subsequent awards would go to persons in areas where the concern for peace is of great importance. It was also decided at the 1976 Conference that a World Methodist Peace Award Committee would be established to decide on future recipients. The Officers of the Council, being a representative body, were named as the World Methodist Peace Award Committee, and criteria were written for the award
Sl | Name | Country | Flag | Year | Awarded For |
---|---|---|---|---|---|
48 | Deaconess Norma Dollaga | Philippines | 2024 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
47 | Bishop Christian Alsted | Denmark | 2023 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
46 | Rev. Ebenezer Joseph | Sri Lanka | 2022 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
45 | Rev. Olav Pärnamets | Estonia | 2021 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
44 | John K. Yambasu | Sierra Leone | 2020 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
43 | James T. Laney | USA | 2019 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
42 | Inderjit Bhogal | UK | 2018 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
41 | Methodist Churches (OPCEMI) | Italy | 2017 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
40 | Tent of Nations | Palestine | 2017 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
39 | Nassar Family | Israel | 2017 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
38 | Jo Anne Lyon | USA | 2015 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
37 | Shirliann Johnson | Algeria | 2014 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
36 | Dr. Hugh | Algeria | 2014 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
35 | Anita Way | Brazil | 2013 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
34 | Marion | Angola | 2013 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
33 | Joy Balazo | Philippines | 2012 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
32 | Rosalind Colwill | Nigeria | 2011 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
31 | Jeannine Brabon | Colombia | 2009 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
30 | Helen Prejean | USA | 2008 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
29 | Harold Good | Northern Ireland | 2007 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
28 | Sunday Mbang | Nigeria | 2006 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
27 | Bishop Lawi Imathiu | Kenya | 2005 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
26 | Habitat for Humanity | USA | 2004 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
25 | Millard Fuller | USA | 2004 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
24 | Casimira Rodríguez | Bolivia | 2003 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
23 | Boris Trajkovski | Macedonia | 2002 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
22 | Evangelist Joseph Rice Hale | USA | 2001 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
21 | Nelson Mandela | South Africa | 2000 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
20 | Grandmothers of the Plaza de Mayo | Argentina | 1999 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
19 | Kofi Annan | Ghana | 1998 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
18 | Community of Sant'Egidio | Italy | 1997 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
17 | Stanley Mogoba | South Africa | 1996 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
16 | Bishop Elias Chacour | Palestine | 1994 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
15 | Zdravko Beslov | Bulgaria | 1992 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
14 | Bärbel Bohley | Germany | 1991 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
13 | Mikhail Gorbachev | USSR | 1990 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
12 | Gordon Wilson | Northern Ireland | 1988 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
11 | Woodrow Bradley Seals | USA | 1987 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
10 | Bert Bissell | United Kingdom | 1987 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
9 | Lady Winifred Walker | Australia | 1986 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
8 | Sir Alan Walker | Australia | 1986 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
7 | Jimmy Carter | United States | 1985 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
6 | Tai-Young Lee | Korea | 1984 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
5 | Kenneth Mew | Zimbabwe | 1982 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
4 | Donald Soper, Baron Soper | Great Britain | 1981 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
3 | Abel Hendricks | South Africa | 1980 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
2 | Anwar Sadat | Egypt | 1978 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. | |
1 | Saidie Patterson | Ireland | 1977 | significant contribution to peace restoration, reconcilliation and justice on the basis of courage, creativity and consistancy. |

World Methodist Peace Award Laureates (2030 ~ 2021)

Deaconess Norma Dollaga
World Methodist Peace Award 2024

Bishop Christian Alsted
World Methodist Peace Award 2023

Ebenezer Joseph
World Methodist Peace Award 2022
View More

Olav Pärnamets
World Methodist Peace Award 2021

World Methodist Peace Award Laureates (2020 ~ 2011)

John K. Yambasu
World Methodist Peace Award 2020

James T. Laney
World Methodist Peace Award 2018

Inderjit Bhogal
World Methodist Peace Award 2018
View More

Methodist Churches in Italy
World Methodist Peace Award 2017

Nassar Family
World Methodist Peace Award 2017

Jo Anne Lyon
World Methodist Peace Award 2015

Dr. Hugh & Shirliann Johnson
World Methodist Peace Award 2014

Marion & Anita Way
World Methodist Peace Award 2013

Joy Balazo
World Methodist Peace Award 2012

Rosalind Colwill
World Methodist Peace Award 2011

World Methodist Peace Award Laureates (2010 ~ 2001)

Jeannine Brabon
World Methodist Peace Award 2009

Helen Prejean
World Methodist Peace Award 2008

Harold Good
World Methodist Peace Award 2007
View More

Sunday Mbang
World Methodist Peace Award 2006

Lawi Imathiu
World Methodist Peace Award 2005

Habitat for Humanity
World Methodist Peace Award 2004

Millard Fuller
World Methodist Peace Award 2004

Casimira Rodríguez
World Methodist Peace Award 2003

Boris Trajkovski
World Methodist Peace Award 2002

Evangelist Joseph Rice Hale
World Methodist Peace Award 2001

World Methodist Peace Award Laureates (2000 ~ 1991)

Nelson Mandela
World Methodist Peace Award 2000

Grandmothers of the Plaza de Mayo
World Methodist Peace Award 1999

Kofi Annan
World Methodist Peace Award 1998
View More

Community of Sant'Egidio
World Methodist Peace Award 1997

Stanley Mogoba
World Methodist Peace Award 1996

Bishop Elias Chacour
World Methodist Peace Award 1994

Zdravko Beslov
World Methodist Peace Award 1992

Bärbel Bohley
World Methodist Peace Award 1991

World Methodist Peace Award Laureates (1990 ~ 1977)

Mikhail Gorbachev
World Methodist Peace Award 1990

Gordon Wilson
World Methodist Peace Award 1988

Woodrow Bradley Seals
World Methodist Peace Award 1987
View More

Bert Bissell
World Methodist Peace Award 1987

Sir Alan Walker & Winifred Walker
World Methodist Peace Award 1986

Jimmy Carter
World Methodist Peace Award 1985

Tai-Young Lee
World Methodist Peace Award 1984

Kenneth Mew
World Methodist Peace Award 1982

Donald Oliver Soper
World Methodist Peace Award 1981

Abel Hendricks
World Methodist Peace Award 1980

Anwar Sadat
World Methodist Peace Award 1978

Saidie Patterson
World Methodist Peace Award 1977