World Citizen Award

World Citizen Award
The World Affairs Council of Charlotte annually recognizes a member of our community who has made a significant impact on our region and enhanced its global standing. Each year, a capacity audience gathers to celebrate and recognize the achievements of the award recipients.Since 1990, the World Affairs Council of Charlotte has presented the World Citizen Award to prominent citizens (and organizations) who have enhanced our community's standing in the world through their accomplishments of international significance and contributions to the city, this region, and our international community.
| Sl | Name | Country | Flag | Year | Awarded For |
|---|---|---|---|---|---|
| 33 | Sharon Gaber | United States | 2025 | for making significant impact on our region and enhanced its global standing. | |
| 32 | Eugene A. Woods | United States | 2024 | for making significant impact on our region and enhanced its global standing. | |
| 31 | Johnny Harris | United States | 2023 | for making significant impact on our region and enhanced its global standing. | |
| 30 | Brian Moynihan | United States | 2022 | for making significant impact on our region and enhanced its global standing. | |
| 29 | Derek Raghavan | United States | 2019 | for making significant impact on our region and enhanced its global standing. | |
| 28 | Pat Rodgers | United States | 2018 | for making significant impact on our region and enhanced its global standing. | |
| 27 | Tony Zeiss | United States | 2017 | for making significant impact on our region and enhanced its global standing. | |
| 26 | Phil Dubois | United States | 2016 | for making significant impact on our region and enhanced its global standing. | |
| 25 | Tim Belk | United States | 2015 | for making significant impact on our region and enhanced its global standing. | |
| 24 | Michael Tarwater | United States | 2014 | for making significant impact on our region and enhanced its global standing. | |
| 23 | Margaret and Smoky Bissell | United States | 2013 | for making significant impact on our region and enhanced its global standing. | |
| 22 | Sandra & Leon Levine | United States | 2012 | for making significant impact on our region and enhanced its global standing. | |
| 21 | Marshall Larsen | United States | 2011 | for making significant impact on our region and enhanced its global standing. | |
| 20 | Jim Rogers | United States | 2010 | for making significant impact on our region and enhanced its global standing. | |
| 19 | Carolinas Freedom Foundation | United States | 2009 | for making significant impact on our region and enhanced its global standing. | |
| 18 | Francis Robicsek | United States | 2007 | for making significant impact on our region and enhanced its global standing. | |
| 17 | Graham Allison | United States | 2006 | for making significant impact on our region and enhanced its global standing. | |
| 16 | Crandall & Erskine Bowles | United States | 2005 | for making significant impact on our region and enhanced its global standing. | |
| 15 | Jerry Richardson | United States | 2004 | for making significant impact on our region and enhanced its global standing. | |
| 14 | Irwin Belk | United States | 2003 | for making significant impact on our region and enhanced its global standing. | |
| 13 | Henry Hugh Shelton | United States | 2002 | for making significant impact on our region and enhanced its global standing. | |
| 12 | Loonis McGlohon | United States | 2001 | for making significant impact on our region and enhanced its global standing. | |
| 11 | Charlie Rose | United States | 2000 | for making significant impact on our region and enhanced its global standing. | |
| 10 | Habitat for Humanity | United States | 1999 | for making significant impact on our region and enhanced its global standing. | |
| 9 | Herman Blumenthal | United States | 1998 | for making significant impact on our region and enhanced its global standing. | |
| 8 | John Montgomery Belk | United States | 1997 | for making significant impact on our region and enhanced its global standing. | |
| 7 | William Friday | United States | 1996 | for making significant impact on our region and enhanced its global standing. | |
| 6 | Elizabeth Dole | United States | 1995 | for making significant impact on our region and enhanced its global standing. | |
| 5 | Dean Rusk | United States | 1994 | for making significant impact on our region and enhanced its global standing. | |
| 4 | LeRoy Walker | United States | 1993 | for making significant impact on our region and enhanced its global standing. | |
| 3 | Hugh McColl, Jr. | United States | 1992 | for making significant impact on our region and enhanced its global standing. | |
| 2 | William Lee | United States | 1991 | for making significant impact on our region and enhanced its global standing. | |
| 1 | Billy Graham | United States | 1990 | for making significant impact on our region and enhanced its global standing. |

World Citizen Award Laureates (2030 ~ 2021)

Sharon Gaber
World Citizen Award 2025

Eugene A. Woods
World Citizen Award 2024

Johnny Harris
World Citizen Award 2023
View More

Brian Moynihan
World Citizen Award 2022

World Citizen Award Laureates (2020 ~ 2011)

Derek Raghavan
World Citizen Award 2019

Pat Rodgers
World Citizen Award 2018

Tony Zeiss
World Citizen Award 2017
View More

Phil Dubois
World Citizen Award 2016

Tim Belk
World Citizen Award 2015

Michael Tarwater
World Citizen Award 2014

Margaret and Smoky Bissell
World Citizen Award 2013

Sandra & Leon Levine
World Citizen Award 2012

Marshall Larsen
World Citizen Award 2011

World Citizen Award Laureates (2010 ~ 2001)

Jim Rogers
World Citizen Award 2010

Carolinas Freedom Foundation
World Citizen Award 2009

Francis Robicsek
World Citizen Award 2007
View More

Graham Allison
World Citizen Award 2006

Crandall & Erskine Bowles
World Citizen Award 2005

Jerry Richardson
World Citizen Award 2004

Irwin Belk
World Citizen Award 2003

Henry Hugh Shelton
World Citizen Award 2002

Loonis McGlohon
World Citizen Award 2001

World Citizen Award Laureates (2000 ~ 1990)

Charlie Rose
World Citizen Award 2000

Habitat for Humanity
World Citizen Award 1999

Herman Blumenthal
World Citizen Award 1998
View More

John Montgomery Belk
World Citizen Award 1997

William Friday
World Citizen Award 1996

Elizabeth Dole
World Citizen Award 1995

Dean Rusk
World Citizen Award 1994

LeRoy Walker
World Citizen Award 1993

Hugh McColl, Jr.
World Citizen Award 1992

William Lee
World Citizen World Citizen Award 1991Award

Billy Graham
World Citizen Award 1990
